Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 2382 | 4030 | 1303 | 4142 | 4263 |
|---|---|---|---|---|---|
| Governance Score | 58/100 | 70/100 | 45/100 | 51/100 | 51/100 |
| Grade | C | B | D | C | C |
| Board Size | 10 | 12 | 6 | 6 | 5 |
| Independence % | 20.0% | 50.0% | 0.0% | 0.0% | 0.0% |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | 100.0% | 92.6% | - | - | 100.0% |
| Credential Density | 1.6 | 1.0 | 0.0 | 0.0 | 3.0 |
| Top Holder % | 36.5% | 22.6% | 18.8% | 19.1% | 49.0% |
Dividends & Income
| Metric | 2382 | 4030 | 1303 | 4142 | 4263 |
|---|---|---|---|---|---|
| Dividend Yield | 0.0% | 0.0% | 0.0% | - | 0.0% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 2382 | 4030 | 1303 | 4142 | 4263 |
|---|---|---|---|---|---|
| Company | Ades Holding Company | National Shipping Co. of Saudi Arabia | Electrical Industries Co. | Riyadh Cables Group Co. | SAL Saudi Logistics Services Company |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro