Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 8210 | 1010 | 1060 | 1150 | 1050 |
|---|---|---|---|---|---|
| Governance Score | 63/100 | 48/100 | 57/100 | 55/100 | 53/100 |
| Grade | C | D | C | C | C |
| Board Size | 12 | 18 | 16 | 46 | 20 |
| Independence % | 33.3% | 22.2% | 25.0% | 37.0% | 25.0% |
| Female % | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | 96.7% | 100.0% | 100.0% | 99.8% | 100.0% |
| Credential Density | 0.0 | 0.6 | 1.1 | 0.0 | 1.2 |
| Top Holder % | 43.3% | 21.8% | 31.0% | 10.0% | 16.2% |
Dividends & Income
| Metric | 8210 | 1010 | 1060 | 1150 | 1050 |
|---|---|---|---|---|---|
| Dividend Yield | 2.4% | 4.8% | 0.1% | 3.1% | 0.1% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 8210 | 1010 | 1060 | 1150 | 1050 |
|---|---|---|---|---|---|
| Company | Bupa Arabia for Cooperative Insurance Co. | Riyad Bank | Saudi Awwal Bank | Alinma Bank | Banque Saudi Fransi |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Financials | Financials | Financials | Financials | Financials |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | 5,583 | 4,473 | 4,216 | 3,120 |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro