Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 9521 | 8250 | 8060 | 4081 | 4080 |
|---|---|---|---|---|---|
| Governance Score | 42/100 | 36/100 | 24/100 | 27/100 | 47/100 |
| Grade | D | D | F | F | D |
| Board Size | 6 | 4 | 5 | 7 | 10 |
| Independence % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | - | - | - | - | - |
| Credential Density | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Top Holder % | 7.9% | 50.0% | 15.6% | 48.0% | 53.2% |
Dividends & Income
| Metric | 9521 | 8250 | 8060 | 4081 | 4080 |
|---|---|---|---|---|---|
| Dividend Yield | 1.3% | 0.1% | - | 0.0% | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 9521 | 8250 | 8060 | 4081 | 4080 |
|---|---|---|---|---|---|
| Company | INMAR Company For Real Estate Development and Investment | Gulf Insurance Group - GIG | Walaa Cooperative Insurance Co. | Nayifat Finance Company | Sinad Holding Company |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Financials | Financials | Financials | Financials | Financials |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro