Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 9542 | 2280 | 4164 | 4200 | 2270 |
|---|---|---|---|---|---|
| Governance Score | 42/100 | 41/100 | 47/100 | 69/100 | 26/100 |
| Grade | D | D | D | B | F |
| Board Size | 2 | 5 | 1 | 7 | 4 |
| Independence % | 0.0% | 0.0% | 0.0% | 14.3% | 0.0% |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | - | - | 100.0% | 100.0% | - |
| Credential Density | 0.0 | 0.2 | 1.0 | 0.0 | 0.0 |
| Top Holder % | 41.0% | 23.7% | 38.1% | 3.8% | 40.1% |
Dividends & Income
| Metric | 9542 | 2280 | 4164 | 4200 | 2270 |
|---|---|---|---|---|---|
| Dividend Yield | - | 0.0% | 0.1% | 1.5% | 0.1% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 9542 | 2280 | 4164 | 4200 | 2270 |
|---|---|---|---|---|---|
| Company | Arabian Food Industries (Domty) | Almarai Company | Nahdi Medical Company | Aldrees Petroleum & Transport Services Co. | Saudia Dairy & Foodstuff Co. |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | 46,997 | - | 11,863 | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro