Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 9554 | 7203 | 7202 | 8313 | 7200 |
|---|---|---|---|---|---|
| Governance Score | - | 58/100 | 30/100 | 78/100 | 20/100 |
| Grade | - | C | F | B | F |
| Board Size | 0 | 13 | 3 | 6 | 4 |
| Independence % | - | 23.1% | 0.0% | 0.0% | 0.0% |
| Female % | - | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | - | 80.0% | - | - | - |
| Credential Density | - | 0.6 | 0.0 | 0.0 | 0.0 |
| Top Holder % | - | 67.0% | 79.0% | 2.1% | 28.0% |
Dividends & Income
| Metric | 9554 | 7203 | 7202 | 8313 | 7200 |
|---|---|---|---|---|---|
| Dividend Yield | - | 0.0% | 0.1% | - | 0.0% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 9554 | 7203 | 7202 | 8313 | 7200 |
|---|---|---|---|---|---|
| Company | Saudi Azm for Communication and IT | Elm Company | Arabian Internet and Communications Services Company | Rasan Information Technology Co. | Al Moammar Information Systems Company |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Information Technology | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro