Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | EMPOWER | TABREED | 2082 | 5110 | MAGEN |
|---|---|---|---|---|---|
| Governance Score | 51/100 | 54/100 | 38/100 | 65/100 | - |
| Grade | C | D | D | B | - |
| Board Size | 17 | 0 | 21 | 8 | 0 |
| Independence % | 41.2% | - | 23.8% | 37.5% | - |
| Female % | 0.0% | - | 0.0% | 0.0% | - |
| Avg Attendance | 100.0% | - | 94.4% | 85.7% | - |
| Credential Density | 0.8 | - | 0.4 | 1.3 | - |
| Top Holder % | 60.0% | 24.9% | 44.2% | 74.3% | - |
Dividends & Income
| Metric | EMPOWER | TABREED | 2082 | 5110 | MAGEN |
|---|---|---|---|---|---|
| Dividend Yield | 2.5% | 5.2% | - | 0.0% | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | EMPOWER | TABREED | 2082 | 5110 | MAGEN |
|---|---|---|---|---|---|
| Company | Emirates Central Cooling Systems Corporation PJSC | National Central Cooling Co. (P.S.C.) (Tabreed) | ACWA Power | Saudi Energy Co. | MARGUN ENERJI URETIM SANAYI VE TICARET A.S. |
| Exchange | DFM | DFM | TDWL | TDWL | BIST |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | 148 |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro