Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | JOPT | EAND | 7010 | DU | ORDS |
|---|---|---|---|---|---|
| Governance Score | 51/100 | 69/100 | 56/100 | 60/100 | 27/100 |
| Grade | C | B | C | C | F |
| Board Size | 14 | 19 | 46 | 0 | 14 |
| Independence % | 21.4% | 52.6% | 39.1% | - | 0.0% |
| Female % | 0.0% | 0.0% | 10.9% | - | 0.0% |
| Avg Attendance | 92.3% | - | - | - | 94.6% |
| Credential Density | 0.0 | 2.0 | 0.5 | - | 0.0 |
| Top Holder % | - | 60.0% | 62.0% | 31.5% | 53.5% |
Dividends & Income
| Metric | JOPT | EAND | 7010 | DU | ORDS |
|---|---|---|---|---|---|
| Dividend Yield | - | 4.4% | 0.1% | 2.4% | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | JOPT | EAND | 7010 | DU | ORDS |
|---|---|---|---|---|---|
| Company | Jordan Telecom Group (Orange) | Emirates Telecom. Group Company (Etisalat Group) PJSC | Saudi Telecom Co. | Emirates Integrated Telecommunications Company PJSC | Ooredoo Q.P.S.C |
| Exchange | ASE | ADX | TDWL | DFM | QSE |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro