Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | ORDS | VFQS | EAND | 7010 | DU |
|---|---|---|---|---|---|
| Governance Score | 27/100 | 56/100 | 69/100 | 56/100 | 60/100 |
| Grade | F | C | B | C | C |
| Board Size | 14 | 15 | 19 | 46 | 0 |
| Independence % | 0.0% | 26.7% | 52.6% | 39.1% | - |
| Female % | 0.0% | 0.0% | 0.0% | 10.9% | - |
| Avg Attendance | 94.6% | - | - | - | - |
| Credential Density | 0.0 | 0.1 | 2.0 | 0.5 | - |
| Top Holder % | 53.5% | 45.0% | 60.0% | 62.0% | 31.5% |
Dividends & Income
| Metric | ORDS | VFQS | EAND | 7010 | DU |
|---|---|---|---|---|---|
| Dividend Yield | - | 5.0% | 4.4% | 0.1% | 2.4% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | ORDS | VFQS | EAND | 7010 | DU |
|---|---|---|---|---|---|
| Company | Ooredoo Q.P.S.C | Vodafone Qatar QSC | Emirates Telecom. Group Company (Etisalat Group) PJSC | Saudi Telecom Co. | Emirates Integrated Telecommunications Company PJSC |
| Exchange | QSE | QSE | ADX | TDWL | DFM |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro