Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | PARKIN | TAALEEM | ALFIRDOUS | TALM | CIRA |
|---|---|---|---|---|---|
| Governance Score | 83/100 | 71/100 | 15/100 | - | - |
| Grade | A | B | F | - | - |
| Board Size | 11 | 15 | 1 | 0 | 0 |
| Independence % | 72.7% | 66.7% | 0.0% | - | - |
| Female % | 0.0% | 0.0% | 0.0% | - | - |
| Avg Attendance | - | 98.1% | - | - | - |
| Credential Density | 3.2 | 1.3 | 1.0 | - | - |
| Top Holder % | - | 56.5% | - | 20.8% | - |
Dividends & Income
| Metric | PARKIN | TAALEEM | ALFIRDOUS | TALM | CIRA |
|---|---|---|---|---|---|
| Dividend Yield | 4.5% | 5.0% | - | - | 1.9% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | PARKIN | TAALEEM | ALFIRDOUS | TALM | CIRA |
|---|---|---|---|---|---|
| Company | Parkin Co. PJSC | Taaleem Holdings PJSC | Al Firdous Holdings PJSC | Taaleem Management Services S.A.E | Cairo For Investment And Real Estate Developments -CIRA Education |
| Exchange | DFM | DFM | DFM | EGX | EGX |
| Sector | Consumer Services | Consumer Services | Consumer Services | Consumer Services | Consumer Services |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | 1 | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro