Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | SPINNEYS | UNIONCOOP | ALEC | AMR | TOASO |
|---|---|---|---|---|---|
| Governance Score | 36/100 | 22/100 | 32/100 | 53/100 | - |
| Grade | D | F | F | C | - |
| Board Size | 10 | 8 | 8 | 23 | 0 |
| Independence % | 50.0% | 0.0% | 12.5% | 43.5% | - |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | - |
| Avg Attendance | 95.7% | - | - | 94.1% | - |
| Credential Density | 0.0 | 0.0 | 0.0 | 0.8 | - |
| Top Holder % | 68.5% | - | - | 66.0% | 38.0% |
Dividends & Income
| Metric | SPINNEYS | UNIONCOOP | ALEC | AMR | TOASO |
|---|---|---|---|---|---|
| Dividend Yield | 6.0% | - | - | 1.1% | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | SPINNEYS | UNIONCOOP | ALEC | AMR | TOASO |
|---|---|---|---|---|---|
| Company | Spinneys 1961 Holding plc | Union Coop | ALEC Holdings PJSC | Americana Restaurants International PLC | Tofas Turk Otomobil Fabrikasi A.S. |
| Exchange | DFM | DFM | DFM | ADX | BIST |
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | 4,612 |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro