Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | ZAIN | OOREDOO | STC | TCELL | TTKOM |
|---|---|---|---|---|---|
| Governance Score | 68/100 | 54/100 | 63/100 | - | - |
| Grade | B | D | C | - | - |
| Board Size | 20 | 0 | 19 | 0 | 0 |
| Independence % | 20.0% | - | 31.6% | - | - |
| Female % | 0.0% | - | 0.0% | - | - |
| Avg Attendance | 90.9% | - | - | - | - |
| Credential Density | 0.6 | - | 1.2 | - | - |
| Top Holder % | - | - | 100.0% | 38.0% | 51.1% |
Dividends & Income
| Metric | ZAIN | OOREDOO | STC | TCELL | TTKOM |
|---|---|---|---|---|---|
| Dividend Yield | 6.1% | 9.9% | 5.3% | - | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | ZAIN | OOREDOO | STC | TCELL | TTKOM |
|---|---|---|---|---|---|
| Company | Mobile Telecommunications Company K.S.C.P | National Mobile Telecommunications Company K.S.C. | Kuwait Telecommunications Co. | Turkcell Iletisim Hizmetleri A.S. | Turk Telekomunikasyon A.S. |
| Exchange | BK | BK | BK | BIST | BIST |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | 31,779 |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro