What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Natural Gas Distribution Company (9516).
Benchmark vs Peer Median
| Metric | 9516 | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $9M | $141M | $29M | $9.2B | 13/13 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $15M | $6.9B | $406M | $102.2B | 6/6 | Below |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Natural Gas Distribution Company(9516) | TDWL | $9M | - | - | - | - | - |
| Power and Water Utility Company for Jubail and Yanbu (Marafiq)(2083) | TDWL | $566M | - | - | - | - | - |
| National Gas & Industrialization Co.(2080) | TDWL | $453M | - | - | - | - | - |
| Miahona Co.(2084) | TDWL | $192M | - | - | - | - | - |
| ACWA Power(2082) | TDWL | $9.2B | - | - | - | - | - |
| Saudi Energy Co.(5110) | TDWL | $5.1B | - | - | - | - | - |
| Hun Yenilenebilir Enerji Uretim AS(HUNER) | BIST | $89M | - | - | - | - | - |
| Consus Enerji Isletmeciligi ve Hizmetleri A.S.(CONSE) | BIST | $77M | - | - | - | - | - |
| Pamel Yenilenebilir Elektrik Uretim AS(PAMEL) | BIST | $73M | - | - | - | - | - |
| A1 Yenilenebilir Enerji Uretim AS(A1YEN) | BIST | $57M | - | - | - | - | - |
| Aksu Enerji ve Ticaret A.S.(AKSUE) | BIST | $56M | - | - | - | - | - |
| Jordan Electric Power Company PLC(JOEP) | ASE | $29M | - | - | - | - | - |
| Mogan Enerji Yatirim Holding(MOGAN) | BIST | $914M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.