What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for IFA Hotels & Resorts Co. (K.S.C.) (IFAHR).
Benchmark vs Peer Median
| Metric | IFAHR | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $805M | $110M | $32M | $974M | 4/13 | Above |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | - | $1.5B | $35M | $2.9B | - | - |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| IFA Hotels & Resorts Co. (K.S.C.)(IFAHR) | BK | $805M | - | - | - | - | - |
| Kuwait National Cinema Co.(KCIN) | BK | $414M | - | - | - | - | - |
| Sokouk Holding Co.(SOKOUK) | BK | $121M | - | - | - | - | - |
| Alargan International Real Estate Co.(ARGAN) | BK | $99M | - | - | - | - | - |
| Kuwait Resorts Company K.P.S.C.(MUNTAZAHAT) | BK | $80M | - | - | - | - | - |
| Gulf Franchising Holding Co. Kscc(GFC) | BK | $47M | - | - | - | - | - |
| Kuwait Hotels Co. SAK(KHOT) | BK | $46M | - | - | - | - | - |
| Future Kid Entertainment Real Estate Co. KSCC(FUTUREKID) | BK | $36M | - | - | - | - | - |
| Metal & Recycling Co. K.S.C.C.(MRC) | BK | $32M | - | - | - | - | - |
| Emirates Driving Company(DRIVE) | ADX | $974M | - | - | - | - | - |
| Gur-Sel Turizm Tasimacilik Ve Servis Ticaret A.S.(GRSEL) | BIST | $918M | - | - | - | - | - |
| Sok Marketler Ticaret AS(SOKM) | BIST | $914M | - | - | - | - | - |
| Almeera Consumer Goods Co. QSC(MERS) | QSE | $767M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.