What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for National Cable & Wire Manufacturing (NCWM).
Benchmark vs Peer Median
| Metric | NCWM | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $3M | $92M | $80M | $95M | 8/8 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $13M | $531M | $48M | $1.0B | 3/3 | Below |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| National Cable & Wire Manufacturing(NCWM) | ASE | $3M | - | - | - | - | - |
| Engineering & Industrial Company(EICO) | ASE | - | - | - | - | - | - |
| Middle East Complex for Eng. Electronics & Heavy Industries(MECE) | ASE | - | - | - | - | - | - |
| Arab Company for Investment Projects(ABCO) | ASE | - | - | - | - | - | - |
| JORDAN STEEL(JOST) | ASE | - | - | - | - | - | - |
| THE JORDANIAN PHARMACEUTICAL MANUFACTURING(JPHM) | ASE | - | - | - | - | - | - |
| PC Iletisim ve Medya Hizmetleri Sanayi Ticaret AS(PCILT) | BIST | $95M | - | - | - | - | - |
| Emek Elektrik Endustrisi A.S.(EMKEL) | BIST | $94M | - | - | - | - | - |
| Batic Investments and Logistics Co.(4110) | TDWL | $93M | - | - | - | - | - |
| Say Yenilenebilir Enerji Ekipmanlari Sanayi ve Ticaret A.S.(SAYAS) | BIST | $92M | - | - | - | - | - |
| Industrial Engineering Co. for Construction & Development(ENGC) | EGX | $91M | - | - | - | - | - |
| Tamkeen Human Resources Company(1835) | TDWL | $84M | - | - | - | - | - |
| Gadwa For Industrial Development(GDWA) | EGX | $80M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.