What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for National Central Cooling Co. (P.S.C.) (Tabreed) (TABREED).
Benchmark vs Peer Median
| Metric | TABREED | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $2.1B | $4.2B | $1.0B | $73.2B | 10/13 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $2.5B | $7.4B | $3.0B | $102.2B | 6/6 | Below |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| National Central Cooling Co. (P.S.C.) (Tabreed)(TABREED) | DFM | $2.1B | - | - | - | - | - |
| Emirates Central Cooling Systems Corporation PJSC(EMPOWER) | DFM | $4.3B | - | - | - | - | - |
| ACWA Power(2082) | TDWL | $9.2B | - | - | - | - | - |
| Saudi Energy Co.(5110) | TDWL | $5.1B | - | - | - | - | - |
| MARGUN ENERJI URETIM SANAYI VE TICARET A.S.(MAGEN) | BIST | $4.6B | - | - | - | - | - |
| Nebras Energy(QEWS) | QSE | $4.4B | - | - | - | - | - |
| Enerjisa Enerji A.S.(ENJSA) | BIST | $4.1B | - | - | - | - | - |
| Aksa Enerji Uretim A.S.(AKSEN) | BIST | $2.8B | - | - | - | - | - |
| Enerya Enerji A.S.(ENERY) | BIST | $2.2B | - | - | - | - | - |
| Ahlatci Dogal Gaz Dagitim Enerji ve Yatirim AS(AHGAZ) | BIST | $1.6B | - | - | - | - | - |
| Aygaz Anonim Sirketi(AYGAZ) | BIST | $1.6B | - | - | - | - | - |
| Baskent Dogalgaz Dagitim Gayrimenkul Yatirim Ortakligi AS(BASGZ) | BIST | $1.0B | - | - | - | - | - |
| Abu Dhabi National Energy Company(TAQA) | ADX | $73.2B | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.