PwC
Big 4Audit engagements for GCC-listed companies. 29 clients across 4 financial years.
GCC Market Share
29
29 of 120 audited companies
Total Fees
$652.5M
FY Coverage
2022-2025
Countries
6
PwC — UAE
13 clientsOperating as: PricewaterhouseCoopers; PricewaterhouseCoopers Limited Partnership Dubai Branch; PricewaterhouseCoopers (Dubai Branch)
PwC — Saudi Arabia
8 clientsOperating as: PricewaterhouseCoopers; PwC
PwC — Oman
4 clientsOperating as: PricewaterhouseCoopers
PwC — Qatar
2 clientsOperating as: PricewaterhouseCoopers
Multi-Year Fee History
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | $31.0M | $174.0M | 82% |
| FY2023 | $31.0M | $161.0M | 81% |
| FY2022 | - | - | - |
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | $27.0M | $56.0M | 52% |
| FY2023 | $24.0M | $52.0M | 54% |
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | $30.7M | $33.0M | 7% |
| FY2023 | $27.9M | $30.5M | 9% |
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | $3.3M | $3.3M | 0% |
| FY2023 | $3.1M | $3.1M | 0% |
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | $1.6M | $1.6M | 0% |
| FY2022 | $850K | $976K | 13% |
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | $880K | $1.3M | 34% |
| FY2023 | $790K | $1.0M | 24% |
Sector Breakdown
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Sources: Annual Reports, Exchange Disclosures. Full data sources.