GCC Companies
1,961 GCC-listed companies across 25 sectors.
Largest by Market Cap
2222
Saudi Arabian Oil Co.
$473.5B
IHC
International Holding Company PJSC
$232.9B
TAQA
Abu Dhabi National Energy Company
$73.2B
ADNOCGAS
ADNOC Gas plc
$67.1B
FAB
First Abu Dhabi Bank
$54.1B
EMIRATESNBD
Emirates NBD Bank (P.J.S.C)
$48.2B
KFH
Kuwait Finance House K.S.C.
$45.4B
EAND
Emirates Telecom. Group Company (Etisalat Group) PJSC
$45.3B
QNBTR
QNB Bank AS
$45.0B
ASELS
Aselsan Elektronik Sanayi ve Ticaret A.S. Class B
$44.5B
QNBK
Qatar National Bank QPSC
$42.9B
1120
Al Rajhi Bank
$30.2B
Browse by Sector
All Companies
| Company | Market Cap |
|---|---|
1010 | $6.2B |
1020 | $1.1B |
1030 | $1.2B |
1050 | $3.5B |
1060 | $5.4B |
1080 | $3.1B |
1111 | $1.2B |
1120 | $30.2B |
1140 | $2.9B |
1150 | $5.1B |
1180 | $17.9B |
1182 | $73M |
1183 | $104M |
1201 | $29M |
1202 | $108M |
1210 | $50M |
1211 | $18.0B |
1212 | $868M |
1213 | $19M |
1214 | $80M |
1301 | $35M |
1302 | $189M |
1303 | $1.3B |
1304 | $124M |
1320 | $174M |
1321 | $384M |
1322 | $532M |
1323 | $71M |
1324 | $73M |
1810 | $435M |
1820 | $38M |
1830 | $330M |
1831 | $186M |
1832 | $32M |
1833 | $126M |
1834 | $159M |
1835 | $84M |
2001 | $40M |
2010 | $12.7B |
2020 | $5.1B |
2030 | $51M |
2040 | $202M |
2050 | $565M |
2060 | $431M |
2070 | $270M |
2080 | $453M |
2081 | $295M |
2082 | $9.2B |
2083 | $566M |
2084 | $192M |
Showing 1-50 of 1,961