PwC
Big 4Audit engagements for GCC-listed companies. 16 clients across 3 financial years.
GCC Market Share
16
16 of 43 audited companies
Total Fees
$498.0M
FY Coverage
2022-2024
Countries
3
🇦🇪
PwC — UAE
8 clientsOperating as: PricewaterhouseCoopers; PricewaterhouseCoopers Limited Partnership Dubai Branch; PricewaterhouseCoopers (Dubai Branch); PwC
🇸🇦
PwC — Saudi Arabia
7 clientsOperating as: PricewaterhouseCoopers; PwC
Multi-Year Fee History
2222Saudi Arabian Oil Co.
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | $31.0M | $174.0M | 82% |
| FY2023 | $31.0M | $161.0M | 81% |
| FY2022 | - | - | - |
2010Saudi Basic Industries Corp.
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | $27.0M | $56.0M | 52% |
| FY2023 | $24.0M | $52.0M | 54% |
| FY | Audit Fees | Total Fees | Non-Audit % |
|---|---|---|---|
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
| FY2024 | - | - | - |
Sector Breakdown
Materials
5
$125.9M
Financials
3
$29.6M
Industrials
3
$3.6M
Consumer Discretionary
2
$2.4M
Energy
1
$335.0M
Consumer Services
1
$1.5M
Consumer Staples
1
$0
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Sources: Annual Reports, Exchange Disclosures. Full data sources.