Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 1211 | 2010 | 2020 | 2290 | 2310 |
|---|---|---|---|---|---|
| Governance Score | 56/100 | 45/100 | 50/100 | 62/100 | 79/100 |
| Grade | C | D | C | C | B |
| Board Size | 43 | 27 | 8 | 11 | 8 |
| Independence % | 20.9% | 33.3% | 0.0% | 27.3% | 0.0% |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | 87.5% | 100.0% | 71.4% | 100.0% | - |
| Credential Density | 0.1 | 0.3 | 0.0 | 0.9 | 0.0 |
| Top Holder % | 63.8% | 70.0% | 50.1% | 51.0% | 8.8% |
Dividends & Income
| Metric | 1211 | 2010 | 2020 | 2290 | 2310 |
|---|---|---|---|---|---|
| Dividend Yield | - | 0.1% | 0.1% | 0.1% | 0.1% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 1211 | 2010 | 2020 | 2290 | 2310 |
|---|---|---|---|---|---|
| Company | Saudi Arabian Mining Co. | Saudi Basic Industries Corp. | SABIC Agri-Nutrients Co. | Yanbu National Petrochemical Co. | Sahara International Petrochemical Company |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Materials | Materials | Materials | Materials | Materials |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro