Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 2070 | 4004 | 1212 | 4015 | 4017 |
|---|---|---|---|---|---|
| Governance Score | 62/100 | 45/100 | 58/100 | 64/100 | 39/100 |
| Grade | C | D | C | C | D |
| Board Size | 10 | 6 | 10 | 12 | 6 |
| Independence % | 0.0% | 0.0% | 0.0% | 16.7% | 0.0% |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | - | - | - | - | - |
| Credential Density | 0.2 | 0.2 | 0.0 | 1.5 | 0.0 |
| Top Holder % | 20.5% | 47.4% | 47.1% | 37.4% | 30.9% |
Dividends & Income
| Metric | 2070 | 4004 | 1212 | 4015 | 4017 |
|---|---|---|---|---|---|
| Dividend Yield | - | 0.0% | 0.0% | 2.7% | 0.0% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 2070 | 4004 | 1212 | 4015 | 4017 |
|---|---|---|---|---|---|
| Company | Saudi Pharmaceutical Industries & Medical Appliances Corp. | Dallah Healthcare Co. | Astra Industrial Group | Jamjoom Pharmaceuticals Factory Co. | Dr. Soliman Abdul Kader Fakeeh Hospital Co. |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Health Care | Health Care | Health Care | Health Care | Health Care |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro