Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 4020 | 4090 | 4072 | 4001 | 4161 |
|---|---|---|---|---|---|
| Governance Score | 15/100 | 62/100 | 36/100 | 38/100 | 50/100 |
| Grade | F | C | D | D | C |
| Board Size | 4 | 9 | 2 | 4 | 8 |
| Independence % | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | - | - | - | - | - |
| Credential Density | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Top Holder % | 64.6% | 22.2% | 54.0% | 35.8% | 67.6% |
Dividends & Income
| Metric | 4020 | 4090 | 4072 | 4001 | 4161 |
|---|---|---|---|---|---|
| Dividend Yield | - | 0.0% | - | 0.1% | 0.0% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 4020 | 4090 | 4072 | 4001 | 4161 |
|---|---|---|---|---|---|
| Company | Saudi Real Estate Co. | Taiba Investment Company | MBC Group Company | Abdullah Al Othaim Markets Co. | BinDawood Holding Company |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | 192 | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro