Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 4200 | 4164 | 2270 | 6010 | 4163 |
|---|---|---|---|---|---|
| Governance Score | 69/100 | 47/100 | 26/100 | 15/100 | 9/100 |
| Grade | B | D | F | F | F |
| Board Size | 7 | 1 | 4 | 4 | 2 |
| Independence % | 14.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | 100.0% | 100.0% | - | - | - |
| Credential Density | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| Top Holder % | 3.8% | 38.1% | 40.1% | 38.6% | 35.0% |
Dividends & Income
| Metric | 4200 | 4164 | 2270 | 6010 | 4163 |
|---|---|---|---|---|---|
| Dividend Yield | 1.5% | 0.1% | 0.1% | - | 0.1% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 4200 | 4164 | 2270 | 6010 | 4163 |
|---|---|---|---|---|---|
| Company | Aldrees Petroleum & Transport Services Co. | Nahdi Medical Company | Saudia Dairy & Foodstuff Co. | National Agricultural Development Co. | Al Dawaa Medical Services Co. |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | 11,863 | - | - | 4,595 | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro