Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 6015 | 4250 | 4190 | 4090 | 4072 |
|---|---|---|---|---|---|
| Governance Score | 49/100 | 65/100 | 44/100 | 62/100 | 36/100 |
| Grade | D | B | D | C | D |
| Board Size | 7 | 9 | 22 | 9 | 2 |
| Independence % | 14.3% | 0.0% | 22.7% | 0.0% | 50.0% |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg Attendance | - | 88.5% | 95.2% | - | - |
| Credential Density | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Top Holder % | - | 8.0% | 21.8% | 22.2% | 54.0% |
Dividends & Income
| Metric | 6015 | 4250 | 4190 | 4090 | 4072 |
|---|---|---|---|---|---|
| Dividend Yield | 3.2% | - | 3.3% | 0.0% | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 6015 | 4250 | 4190 | 4090 | 4072 |
|---|---|---|---|---|---|
| Company | Americana Restaurants International PLC | Jabal Omar Development Co. | Jarir Marketing Co. | Taiba Investment Company | MBC Group Company |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | 37,207 | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro