Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | 9538 | 7211 | 9541 | 9637 | 9596 |
|---|---|---|---|---|---|
| Governance Score | 53/100 | 63/100 | 42/100 | 46/100 | 60/100 |
| Grade | C | C | D | D | C |
| Board Size | 8 | 5 | 1 | 5 | 0 |
| Independence % | 0.0% | 0.0% | 0.0% | 0.0% | - |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | - |
| Avg Attendance | - | - | - | - | - |
| Credential Density | 0.0 | 0.0 | 3.0 | 0.2 | - |
| Top Holder % | 40.5% | 20.4% | 24.6% | 35.9% | 30.4% |
Dividends & Income
| Metric | 9538 | 7211 | 9541 | 9637 | 9596 |
|---|---|---|---|---|---|
| Dividend Yield | - | - | 0.0% | - | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | 9538 | 7211 | 9541 | 9637 | 9596 |
|---|---|---|---|---|---|
| Company | Naseej for Technology Co. | Saudi Azm for Communication and Information Technology Co. | Academy of Learning Co. | Axelerated Solutions for Information & Communication Tech | Quara Finance Company |
| Exchange | TDWL | TDWL | TDWL | TDWL | TDWL |
| Sector | Information Technology | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro