Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | EAND | ORDS | SUDATEL | ETISALAT | YAHSAT |
|---|---|---|---|---|---|
| Governance Score | 42/100 | 27/100 | - | 32/100 | 29/100 |
| Grade | D | F | - | F | F |
| Board Size | 8 | 0 | 0 | 9 | 6 |
| Independence % | 62.5% | - | - | 44.4% | 33.3% |
| Female % | 0.0% | - | - | 11.1% | 0.0% |
| Avg Attendance | - | - | - | - | - |
| Credential Density | 0.0 | - | - | 0.0 | 0.0 |
| Top Holder % | 60.0% | 51.0% | - | - | - |
Dividends & Income
| Metric | EAND | ORDS | SUDATEL | ETISALAT | YAHSAT |
|---|---|---|---|---|---|
| Dividend Yield | 4.4% | 5.4% | 3.6% | - | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | EAND | ORDS | SUDATEL | ETISALAT | YAHSAT |
|---|---|---|---|---|---|
| Company | Emirates Telecom. Group Company (Etisalat Group) PJSC | OOREDOO | Sudatel Telecommunications Group Company Limited | Emirates Telecommunications Group Company PJSC | Al Yah Satellite Communications Company PJSC |
| Exchange | ADX | ADX | ADX | ADX | ADX |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro