Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | NAWRAS | OMANTEL | EAND | 7010 | DU |
|---|---|---|---|---|---|
| Governance Score | 40/100 | 67/100 | 69/100 | 56/100 | 60/100 |
| Grade | D | B | B | C | C |
| Board Size | 3 | 14 | 19 | 46 | 0 |
| Independence % | 100.0% | 78.6% | 52.6% | 39.1% | - |
| Female % | 0.0% | 0.0% | 0.0% | 10.9% | - |
| Avg Attendance | - | 93.3% | - | - | - |
| Credential Density | 0.0 | 0.1 | 2.0 | 0.5 | - |
| Top Holder % | - | 51.0% | 60.0% | 62.0% | 31.5% |
Dividends & Income
| Metric | NAWRAS | OMANTEL | EAND | 7010 | DU |
|---|---|---|---|---|---|
| Dividend Yield | - | - | 4.4% | 0.1% | 2.4% |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | NAWRAS | OMANTEL | EAND | 7010 | DU |
|---|---|---|---|---|---|
| Company | Omani Qatari Telecommunications | Oman Telecom | Emirates Telecom. Group Company (Etisalat Group) PJSC | Saudi Telecom Co. | Emirates Integrated Telecommunications Company PJSC |
| Exchange | MSX | MSX | ADX | TDWL | DFM |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro