Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | SUDATEL | EAND | ORDS | ETISALAT | YAHSAT |
|---|---|---|---|---|---|
| Governance Score | - | 69/100 | 27/100 | 51/100 | 29/100 |
| Grade | - | B | F | C | F |
| Board Size | 0 | 19 | 14 | 13 | 6 |
| Independence % | - | 52.6% | 0.0% | 46.2% | 33.3% |
| Female % | - | 0.0% | 0.0% | 7.7% | 0.0% |
| Avg Attendance | - | - | 94.6% | - | - |
| Credential Density | - | 2.0 | 0.0 | 0.7 | 0.0 |
| Top Holder % | - | 60.0% | 53.5% | 60.0% | - |
Dividends & Income
| Metric | SUDATEL | EAND | ORDS | ETISALAT | YAHSAT |
|---|---|---|---|---|---|
| Dividend Yield | 3.6% | 4.4% | - | - | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | SUDATEL | EAND | ORDS | ETISALAT | YAHSAT |
|---|---|---|---|---|---|
| Company | Sudatel Telecommunications Group Company Limited | Emirates Telecom. Group Company (Etisalat Group) PJSC | Ooredoo Q.P.S.C | Emirates Telecommunications Group Company PJSC | Al Yah Satellite Communications Company PJSC |
| Exchange | ADX | ADX | QSE | ADX | ADX |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro