Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | TQES | QCFS | MERS | SIIS | ARGAN |
|---|---|---|---|---|---|
| Governance Score | 38/100 | 68/100 | 35/100 | 59/100 | 54/100 |
| Grade | D | B | D | C | D |
| Board Size | 4 | 8 | 3 | 8 | 0 |
| Independence % | 50.0% | 12.5% | 100.0% | 25.0% | - |
| Female % | 0.0% | 0.0% | 0.0% | 0.0% | - |
| Avg Attendance | - | - | - | - | - |
| Credential Density | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Top Holder % | 50.0% | 6.1% | 27.6% | 13.7% | - |
Dividends & Income
| Metric | TQES | QCFS | MERS | SIIS | ARGAN |
|---|---|---|---|---|---|
| Dividend Yield | 5.6% | - | - | - | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | TQES | QCFS | MERS | SIIS | ARGAN |
|---|---|---|---|---|---|
| Company | Qatar Electronic Systems Co. (Techno Q) QPSC | Qatar Cinema & Film Distribution Co. | Almeera Consumer Goods Co. QSC | Salam International Investment Ltd. | Alargan International Real Estate Co. |
| Exchange | QSE | QSE | QSE | QSE | BK |
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro