Compare Companies
Side-by-side comparison across governance, financials, dividends, and performance.
Financials
Governance
| Metric | VFQS | ORDS | ZAIN | TCELL | TTKOM |
|---|---|---|---|---|---|
| Governance Score | 56/100 | 27/100 | 68/100 | - | - |
| Grade | C | F | B | - | - |
| Board Size | 15 | 14 | 20 | 0 | 0 |
| Independence % | 26.7% | 0.0% | 20.0% | - | - |
| Female % | 0.0% | 0.0% | 0.0% | - | - |
| Avg Attendance | - | 94.6% | 90.9% | - | - |
| Credential Density | 0.1 | 0.0 | 0.6 | - | - |
| Top Holder % | 45.0% | 53.5% | - | 38.0% | 51.1% |
Dividends & Income
| Metric | VFQS | ORDS | ZAIN | TCELL | TTKOM |
|---|---|---|---|---|---|
| Dividend Yield | 5.0% | - | 6.1% | - | - |
| Shariah Compliant | No | No | No | No | No |
| Islamic Debt Ratio | - | - | - | - | - |
Classification
| Field | VFQS | ORDS | ZAIN | TCELL | TTKOM |
|---|---|---|---|---|---|
| Company | Vodafone Qatar QSC | Ooredoo Q.P.S.C | Mobile Telecommunications Company K.S.C.P | Turkcell Iletisim Hizmetleri A.S. | Turk Telekomunikasyon A.S. |
| Exchange | QSE | QSE | BK | BIST | BIST |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
| Industry | - | - | - | - | - |
| Currency | - | - | - | - | - |
| Employees | - | - | - | - | 31,779 |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Feature
Compare up to 5 GCC companies side-by-side across governance, financials, dividends, and performance.
Upgrade to Pro