Auditor Quality Score
Audit independence and quality analysis for GCC-listed companies. Flags high non-audit fee ratios, overdue partner rotations, and fee spikes that may indicate auditor independence concerns.
Companies Tracked
18
with auditor fee data
Avg Non-Audit Ratio
16.9%
Below 30% threshold
Big 4 Share
95%
41 of 43 companies
Red Flags
13
non-audit ratio >30%
Auditor Market Share
Company Audit Risk Table
| Ticker | Company | Non-Audit % | Grade |
|---|---|---|---|
| ADIB | Abu Dhabi Islamic Bank-Egypt | 45.6% | B |
| DIB | Dubai Islamic Bank PJSC | 41.9% | B |
| TAQA | TAQA Arabia | 41.8% | B |
| ADNOCGAS | ADNOC Gas plc | 41.6% | B |
| KFH | Kuwait Finance House K.S.C. | 38.9% | B |
| ADAVIATION | Abu Dhabi Aviation Co. | 38.4% | B |
| AMR | Americana Restaurants International PLC | 34.9% | B |
| ADNOCDRILL | ADNOC Drilling Company PJSC | 13.9% | A |
| FAB | First Abu Dhabi Bank | 4.3% | A |
| DANA | DANA GAS PJSC | 3.1% | A |
| SALAM | Al Salam Bank B.S.C. | 0.0% | A |
| PUREHEALTH | Pure Health Holding PJSC | 0.0% | A |
| BURJEEL | BURJEEL HOLDINGS PLC | 0.0% | A |
| IQCD | Industries of Qatar Co. | 0.0% | A |
| DFM | Dubai Financial Market (DFM) - PJSC | 0.0% | A |
| PARKIN | Parkin Co. PJSC | 0.0% | A |
| JTEL | Jordan Telecom | 0.0% | A |
| 1180 | Saudi National Bank | 0.0% | A |
Auditor Concentration
Big 4 vs Mid-Tier
Avg Non-Audit Ratio by Firm
30% non-audit threshold shown by colour: green (clean), amber (caution), red (flagged).
Related Audit & Governance Pages
This page presents results from a proprietary analytical model. The methodology, inputs, and assumptions are disclosed below. Model outputs suggest, indicate, or estimate — they do not confirm, prove, or recommend. Users should review the methodology, assess whether the assumptions apply to their situation, and consult a qualified financial adviser before acting on any information.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.