Blackout Period Detection
Insider trades flagged within 30 days before earnings announcements. GCC regulators restrict insider dealing during blackout periods before material disclosures. This analysis cross-references 3,615 insider trades against earnings release dates.
Insider Trades
3,615
Blackout Flags
276
7.6% of trades
Unique Persons
118
Companies Flagged
39
By Exchange
Violations by Trade Type
Buy
177
Sell
95
buy
3
sell
1
Most Flagged Companies
Companies with the highest number of insider trades within blackout windows.
| Company | Exchange | Flags | Total Trades | Flag Rate |
|---|---|---|---|---|
QGMD Qatar German For Medical Devices | QSE | 47 | 140 | 33.6% |
QCFS Qatar Cinema & Film Distribution Co. | QSE | 27 | 70 | 38.6% |
CBQK Commercial Bank (Q.S.C.) | QSE | 25 | 87 | 28.7% |
QFBQ Lesha Bank L.L.C | QSE | 16 | 55 | 29.1% |
QNCD Qatar National Cement Co. | QSE | 16 | 34 | 47.1% |
IGRD Estithmar Holding Q.P.S.C | QSE | 15 | 50 | 30% |
DHBK Doha Bank | QSE | 11 | 30 | 36.7% |
BLDN Baladna Q.P.S.C | QSE | 10 | 48 | 20.8% |
ZHCD Zad Holding Co. | QSE | 10 | 47 | 21.3% |
QFLS Qatar Fuel-Woqod QSC | QSE | 9 | 15 | 60% |
SIIS Salam International Investment Ltd. | QSE | 8 | 44 | 18.2% |
BRES Barwa Real Estate Co. | QSE | 7 | 28 | 25% |
VFQS Vodafone Qatar QSC | QSE | 6 | 54 | 11.1% |
QOIS Qatar Oman Investment Co. | QSE | 6 | 22 | 27.3% |
MPHC Mesaieed Petrochemical Holding Company Q.S.C. | QSE | 5 | 18 | 27.8% |
ABQK AHLI BANK Q.P.S.C. | QSE | 5 | 10 | 50% |
ORDS OOREDOO | ADX | 4 | 14 | 28.6% |
DBIS Dlala Brokerage and Investment Holding Company | QSE | 4 | 15 | 26.7% |
MARK AlRayan Bank | QSE | 4 | 23 | 17.4% |
IHGS Inma Holding Company | QSE | 4 | 11 | 36.4% |
Recent Flagged Trades
| Ticker | Person | Type | Trade Date | Earnings Date | Days Before | Shares |
|---|---|---|---|---|---|---|
| كيو ان بي للخدمات المالية - صانع السوق | Buy | 2026-04-01 | 2026-04-15 | 14d | 1,458,348 | |
| شركه قطر للاوراق الماليه - صانع السوق | Buy | 2026-03-30 | 2026-04-15 | 16d | 1,350,922 | |
| كيو ان بي للخدمات المالية - صانع السوق | Sell | 2026-03-30 | 2026-04-15 | 16d | 1,612,056 | |
| بسام على غانم المصرى | Buy | 2026-03-26 | 2026-04-15 | 20d | 4,501,884 | |
| جاسم حسن جاسم حسن الفخرى | Sell | 2026-03-26 | 2026-04-15 | 20d | 2,333,462 | |
| محمد عبدالعزيز سعد آل سعد الكواري | Buy | 2026-02-25 | 2026-03-17 | 20d | 587,504 | |
| ابراهيم عبد الله العبد الله | Buy | 2026-02-25 | 2026-03-10 | 13d | 4,400 | |
| محمد عبدالعزيز سعد آل سعد الكواري | Buy | 2026-02-24 | 2026-03-17 | 21d | 175,000 | |
| ابراهيم عبد الله العبد الله | Buy | 2026-02-24 | 2026-03-10 | 14d | 15,050 | |
| Abdela Ali Ismail | Buy | 2026-02-23 | 2026-03-17 | 22d | 2,500 | |
| محمد عبدالعزيز سعد آل سعد الكواري | Buy | 2026-02-23 | 2026-03-17 | 22d | 708 | |
| محمد عبدالعزيز سعد آل سعد الكواري | Buy | 2026-02-22 | 2026-03-17 | 23d | 329,205 | |
| محمد عبدالعزيز سعد آل سعد الكواري | Buy | 2026-02-19 | 2026-03-17 | 26d | 595,067 | |
| ابراهيم عبد الله العبد الله | Buy | 2026-02-16 | 2026-03-10 | 22d | 42,200 | |
| FRANKLIN TEMPLETON QATAR EQUITY FUND | Buy | 2026-02-12 | 2026-02-23 | 11d | 6,550,000 | |
| شركة قطرالقابضة | Sell | 2026-02-12 | 2026-02-23 | 11d | 6,550,000 | |
| سعود عبد العزيز عبد الرحمن الدرويش الفخرو | Buy | 2026-01-27 | 2026-02-07 | 11d | 4,550 | |
| سعود عبد العزيز عبد الرحمن الدرويش الفخرو | Buy | 2026-01-26 | 2026-02-07 | 12d | 6,832 | |
| سعود عبد العزيز عبد الرحمن الدرويش الفخرو | Buy | 2026-01-25 | 2026-02-07 | 13d | 21,253 | |
| Mr. Aidan Tynan | Sell | 2026-01-22 | 2026-02-11 | 20d | 922 | |
| سعود عبد العزيز عبد الرحمن الدرويش الفخرو | Buy | 2026-01-22 | 2026-02-07 | 16d | 14,945 | |
| عبدالرحمن على عبدالرحمن العبدالله | Sell | 2026-01-15 | 2026-02-03 | 19d | 100,000 | |
| ناصر سلطان ناصر الحميدى | Buy | 2026-01-13 | 2026-01-21 | 8d | 43,000 | |
| سعود عبد العزيز عبد الرحمن الدرويش الفخرو | Buy | 2026-01-13 | 2026-02-07 | 25d | 1,636 | |
| ناصر سلطان ناصر الحميدى | Buy | 2026-01-12 | 2026-01-21 | 9d | 92,659 | |
| ناصر سلطان ناصر الحميدى | Buy | 2026-01-11 | 2026-01-21 | 10d | 125,178 | |
| ساقب سهيل | Buy | 2026-01-08 | 2026-02-02 | 25d | 3,975 | |
| ساقب سهيل | Sell | 2026-01-06 | 2026-02-02 | 27d | 6,026 | |
| ناصر سلطان ناصر الحميدى | Buy | 2026-01-05 | 2026-01-21 | 16d | 163,391 | |
| ناصر سلطان ناصر الحميدى | Buy | 2026-01-04 | 2026-01-21 | 17d | 16,442 |
Methodology
Blackout Window: 30 calendar days before each earnings announcement date.
Flag Criteria: Any insider trade (buy, sell, or disposal) executed within the blackout window is flagged. This does not necessarily indicate a violation — some trades may be pre-planned or exempt.
Regulatory Context: GCC securities regulators (CMA, SCA, DFSA) prohibit insider dealing during closed periods. Typical closed period is 30 days before earnings release. Companies may have longer internal blackout policies.
Limitations: Pre-arranged trading plans and board-approved transactions may be exempt. This tool flags timing proximity, not intent. Always consult company-specific insider trading policies.
Market signals, insider trade data, and sentiment indicators are derived from publicly available regulatory filings and exchange disclosures. They may be delayed, incomplete, or subject to revision. This information does not constitute a recommendation to buy or sell any security.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.