·Source: SouqData proprietary analysis
What this page covers
Composite board effectiveness scores across GCC-listed companies. Measures meeting attendance, tenure balance, turnover stability, and meeting frequency.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Board Effectiveness Scoring
Composite board effectiveness scores measuring meeting attendance, tenure balance, turnover stability, and meeting frequency across GCC-listed companies.
Companies
64
Avg Score
52.4/100
Grade A/B
35
Grade D/F
25
| Ticker | Score | Grade | Attendance | Tenure | Turnover | Meetings |
|---|---|---|---|---|---|---|
2082 ACWA Power | 100 | A | 30/30 | 25/25 | 25/25 | 20/20 |
MARK AlRayan Bank | 90 | A | 30/30 | 25/25 | 15/25 | 20/20 |
MABANEE Mabanee Company (SAKC) | 90 | A | 20/30 | 25/25 | 25/25 | 20/20 |
TAQA Abu Dhabi National Energy Company | 85 | A | 30/30 | 25/25 | 10/25 | 20/20 |
FAB First Abu Dhabi Bank | 85 | A | 30/30 | 25/25 | 10/25 | 20/20 |
ORDS Ooredoo Q.P.S.C | 85 | A | 30/30 | 25/25 | 10/25 | 20/20 |
ORDS Ooredoo Q.P.S.C | 85 | A | 30/30 | 25/25 | 10/25 | 20/20 |
ZAIN Mobile Telecommunications Company K.S.C.P | 85 | A | 30/30 | 25/25 | 10/25 | 20/20 |
FERTIGLB Fertiglobe plc | 85 | A | 30/30 | 25/25 | 15/25 | 15/20 |
1010 Riyad Bank | 85 | A | 30/30 | 25/25 | 10/25 | 20/20 |
1060 Saudi Awwal Bank | 85 | A | 30/30 | 25/25 | 15/25 | 15/20 |
AMR Americana Restaurants International PLC | 85 | A | 30/30 | 25/25 | 10/25 | 20/20 |
ADNOCGAS ADNOC Gas plc | 80 | A | 30/30 | 25/25 | 10/25 | 15/20 |
DIB Dubai Islamic Bank PJSC | 80 | A | 30/30 | 15/25 | 15/25 | 20/20 |
QIBK Qatar Islamic Bank | 80 | A | 30/30 | 15/25 | 15/25 | 20/20 |
ADNOCLS ADNOC Logistics & Services plc | 80 | A | 30/30 | 25/25 | 10/25 | 15/20 |
SALIK Salik Company PJSC | 80 | A | 30/30 | 25/25 | 10/25 | 15/20 |
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 80 | A | 30/30 | 25/25 | 10/25 | 15/20 |
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 75 | B | 30/30 | 15/25 | 10/25 | 20/20 |
ADPORTS Abu Dhabi Ports Company PJSC | 75 | B | 30/30 | 15/25 | 10/25 | 20/20 |
1150 Alinma Bank | 75 | B | 30/30 | 15/25 | 10/25 | 20/20 |
RAKBANK The National Bank of Ras Al Khaimah | 75 | B | 30/30 | 15/25 | 10/25 | 20/20 |
1211 Saudi Arabian Mining Co. | 70 | B | 20/30 | 25/25 | 10/25 | 15/20 |
ALDAR Al Dar Properties | 70 | B | 20/30 | 25/25 | 10/25 | 15/20 |
EMAAR Emaar Properties (P.J.S.C) | 65 | B | 20/30 | 15/25 | 10/25 | 20/20 |
ADCB Abu Dhabi Commercial Bank | 65 | B | 20/30 | 15/25 | 10/25 | 20/20 |
BOROUGE Borouge PLC | 65 | B | 30/30 | 5/25 | 15/25 | 15/20 |
ADIB Abu Dhabi Islamic Bank | 65 | B | 30/30 | 5/25 | 10/25 | 20/20 |
1180 Saudi National Bank | 65 | B | 30/30 | 5/25 | 10/25 | 20/20 |
GBK Gulf Bank K.S.C. | 65 | B | 20/30 | 15/25 | 10/25 | 20/20 |
2222 Saudi Arabian Oil Co. | 60 | B | 30/30 | 0/25 | 10/25 | 20/20 |
KFH Kuwait Finance House K.S.C. | 60 | B | 30/30 | 0/25 | 10/25 | 20/20 |
NBK National Bank of Kuwait K.S.C. | 60 | B | 30/30 | 0/25 | 10/25 | 20/20 |
2POINTZERO Two Point Zero Group PJSC | 60 | B | 20/30 | 15/25 | 10/25 | 15/20 |
TECOM TECOM Group PJSC | 60 | B | 30/30 | 0/25 | 10/25 | 20/20 |
2020 SABIC Agri-Nutrients Co. | 55 | C | 30/30 | 0/25 | 10/25 | 15/20 |
1120 Al Rajhi Bank | 40 | C | 10/30 | 0/25 | 10/25 | 20/20 |
ADNOCDRILL ADNOC Drilling Company PJSC | 40 | C | 10/30 | 15/25 | 10/25 | 5/20 |
7010 Saudi Telecom Co. | 40 | C | 0/30 | 25/25 | 15/25 | 0/20 |
IHC International Holding Company PJSC | 35 | D | 0/30 | 25/25 | 10/25 | 0/20 |
ALPHADHABI Alpha Dhabi Holding PJSC | 35 | D | 0/30 | 25/25 | 10/25 | 0/20 |
2010 Saudi Basic Industries Corp. | 35 | D | 0/30 | 25/25 | 10/25 | 0/20 |
5110 Saudi Energy Co. | 35 | D | 20/30 | 0/25 | 10/25 | 5/20 |
TALABAT Talabat Holding Plc | 35 | D | 0/30 | 25/25 | 10/25 | 0/20 |
EMPOWER Emirates Central Cooling Systems Corporation PJSC | 35 | D | 0/30 | 25/25 | 10/25 | 0/20 |
JOPH Jordan Phosphate Mines Company PLC | 30 | D | 0/30 | 5/25 | 25/25 | 0/20 |
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 25 | D | 0/30 | 15/25 | 10/25 | 0/20 |
PUREHEALTH Pure Health Holding PJSC | 25 | D | 0/30 | 15/25 | 10/25 | 0/20 |
CBQK Commercial Bank (Q.S.C.) | 25 | D | 0/30 | 15/25 | 10/25 | 0/20 |
PRESIGHT Presight AI Holding PLC | 25 | D | 0/30 | 15/25 | 10/25 | 0/20 |
QNBK Qatar National Bank QPSC | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
IQCD Industries of Qatar Co. | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
MODON Modon Holding PSC | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
QGTS Qatar Gas Transport Co. | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
ERES Ezdan Holding Group | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
AIRARABIA Air Arabia PJSC | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
DUBK Dukhan Bank Q.P.S.C. | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
QIIK Qatar International Islamic Bank | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
QEWS Nebras Energy | 15 | F | 0/30 | 5/25 | 10/25 | 0/20 |
EMAARDEV Emaar Development PJSC | 10 | F | 0/30 | 0/25 | 10/25 | 0/20 |
ADNOCDIST Abu Dhabi National Oil Company For Distribution | 10 | F | 0/30 | 0/25 | 10/25 | 0/20 |
BOUBYAN Boubyan Bank K.S.C. | 10 | F | 0/30 | 0/25 | 10/25 | 0/20 |
DIC Dubai Investment (P.J.S.C) | 10 | F | 0/30 | 0/25 | 10/25 | 0/20 |
MPHC Mesaieed Petrochemical Holding Company Q.S.C. | 10 | F | 0/30 | 0/25 | 10/25 | 0/20 |
Our model generates scores and ratings using fully disclosed methodologies based on available data. These are quantitative analytical tools — not recommendations. They may not capture all relevant factors, and past performance is not indicative of future results. Users should review the methodology, assess the inputs, and exercise independent judgement.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.