·Source: SouqData proprietary analysis
What this page covers
Language Intelligence Scores (LIS) for GCC board chairs and CEOs — measuring conviction, transparency, forward orientation, and communication quality from AGM speeches and announcements.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Chair & CEO Language Intelligence Scores
Language Intelligence Score (LIS, 0-100) measures communication quality of board chairs and CEOs across 7 dimensions: sentiment, conviction, transparency, forward orientation, readability, topic diversity, and uncertainty management. Scores are derived from AGM speech analysis (where available) and announcement sentiment patterns.
267
Leaders Scored
28
Excellent (75+)
239
Good (55-74)
0
Fair (35-54)
12
AGM Speech Data
198
Chairs
69
CEOs
Average LIS by Exchange
QSE
73
74 leaders
TDWL
71
75 leaders
DFM
70
42 leaders
ADX
69
76 leaders
Chair vs CEO Communication
Chairman
71
avg LIS (198 leaders)
CEO
71
avg LIS (69 leaders)
Top 20 Communicators
| Leader | Company | Exchange | Role | LIS | Trend | Source | Ann. | AGM |
|---|---|---|---|---|---|---|---|---|
| Tariq Mohd I Al-Jaidah | TQES Qatar Electronic Systems Co. (Techno Q) QPSC | QSE | Chairman | 82 Excellent | - | AGM + Ann. | 43 | 1 |
| Abdul Latif Mohamed I Al Jaidah | TQES Qatar Electronic Systems Co. (Techno Q) QPSC | QSE | Chairman | 82 Excellent | - | AGM + Ann. | 43 | 1 |
| Khalid Abdulla Bin Thani Bin Abdulla Al-Thani | QIIK Qatar International Islamic Bank | QSE | Chairman | 81 Excellent | Declining | AGM + Ann. | 261 | 4 |
| Abdullah Bin Thani Bin Abdullah Al-Thani | QIIK Qatar International Islamic Bank | QSE | CEO | 81 Excellent | Stable | AGM + Ann. | 261 | 2 |
| Sheikh Mohammed bin Nawaf bin Nasser bin Khalid Al Thani | MKDM Mekdam Holding Group Company | QSE | Chairman | 81 Excellent | - | AGM + Ann. | 239 | 1 |
| H.E. Sheikh Mohamed bin Hamad bin Qassim Al Thani | MARK AlRayan Bank | QSE | Chairman | 79 Excellent | Stable | Announcements | 52 | 0 |
| Abdullah Sulaiman Abdulaziz Al-rajhi | 1120 Al Rajhi Bank | TDWL | Chairman | 78 Excellent | Stable | Announcements | 39 | 0 |
| Mohammed Abdulmalik Al-Khayyal | 1120 Al Rajhi Bank | TDWL | Chairman | 78 Excellent | Stable | Announcements | 39 | 0 |
| Abdullah bin Sulaiman Al Rajhi | 1120 Al Rajhi Bank | TDWL | Chairman | 78 Excellent | Stable | Announcements | 39 | 0 |
| Clifford William Lasrado | MHAR Al Mahhar Holding Company QPSC | QSE | CEO | 78 Excellent | Stable | Announcements | 160 | 0 |
| Jassim Bin Hamad Bin Jassim Bin Jaber Al Thani | QISI Qatar Islamic Insurance Group | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Khalid Thani Abdullah Thani Al-Thani | QISI Qatar Islamic Insurance Group | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Turki Khalid Thani Abdullah Al-Thani | QISI Qatar Islamic Insurance Group | QSE | CEO | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Jamal Abdullah Ahmed Jasim Al-Jamal | QISI Qatar Islamic Insurance Group | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Ahmed Hashem Bahrozyan | PARKIN Parkin Co. PJSC | DFM | Chairman | 77 Excellent | Stable | Announcements | 16 | 0 |
| H.E. Sheikh Hamad bin Abdullah bin Jassim Al Thani | MEZA Meeza QSTP LLC | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 123 | 1 |
| Mhnd Qsy Hsn Alazawy | 4220 Emaar, The Economic City | TDWL | Chairman | 77 Excellent | Stable | Announcements | 17 | 0 |
| Mohammad Abbas Elrayes | QISI Qatar Islamic Insurance Group | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Sheikh Hamad Bin Abdulla Bin Jassim Al-Thani | MEZA Meeza QSTP LLC | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 123 | 1 |
| Abdulrahman Al-Fageeh | 2010 Saudi Basic Industries Corp. | TDWL | CEO | 76 Excellent | Stable | Announcements | 33 | 0 |
Lowest Scoring Leaders
| Leader | Company | Exchange | Role | LIS | Trend | Source | Ann. | AGM |
|---|---|---|---|---|---|---|---|---|
| Nasser Mohammed Abdullah Marafih | ORDS Ooredoo Q.P.S.C | QSE | Chairman | 60 Good | - | Announcements | 4 | 0 |
| Abdulrahman Ahmad Al-Shaibi | QAMC Qatar Aluminium Manufacturing Company | QSE | Chairman | 62 Good | - | Announcements | 3 | 0 |
| Abdel Nasser Saeed Al Rayyes | BURJEEL BURJEEL HOLDINGS PLC | ADX | Chairman | 64 Good | Improving | Announcements | 18 | 0 |
| Mohammed Al Qamzi | RAKPROP RAK Properties | ADX | Chairman | 64 Good | Stable | Announcements | 18 | 0 |
| Hamad Al Ameri | DHAFRA Al Dhafra Insurance Co. | ADX | Chairman | 64 Good | Stable | Announcements | 16 | 0 |
| Mohamed Khalifa Al Mubarak | WAHA Waha Capital Company | ADX | Chairman | 64 Good | Stable | Announcements | 17 | 0 |
| Mohamed Abdelqader Al Zarooni | RAKCEC RAK Ceramics PJSC | ADX | CEO | 64 Good | Stable | Announcements | 19 | 0 |
| Khalid Al Zarooni | RAKCEC RAK Ceramics PJSC | ADX | Chairman | 64 Good | Stable | Announcements | 19 | 0 |
| Mohamed Hussain Al Nowais | WAHA Waha Capital Company | ADX | CEO | 64 Good | Stable | Announcements | 17 | 0 |
| Mr. Mohamed Hamad Almehairi | NMDCENR NMDC Energy P.J.S.C. | ADX | Chairman | 65 Good | Stable | Announcements | 16 | 0 |
| Khalid Mohamed Khaled Al Khajah | TKFL Abu Dhabi National Takaful Co. | ADX | Chairman | 65 Good | Improving | Announcements | 17 | 0 |
| Khalid Ahmed Al Tayer | TAALEEM Taaleem Holdings PJSC | DFM | Chairman | 66 Good | Declining | Announcements | 17 | 0 |
| Salman Hassan Al-Thani | MRDS Mazaya Real Estate Development Company | QSE | Chairman | 66 Good | Stable | Announcements | 229 | 0 |
| Abdulla Omran Taryam | AGTHIA AGTHIA Group | ADX | Chairman | 66 Good | Stable | Announcements | 17 | 0 |
| Mohamed Alabbar | LULU Lulu Retail Holdings PLC | ADX | Chairman | 66 Good | Stable | Announcements | 19 | 0 |
| Mohamed Khalfan Al Romaithi | UAB United Arab Bank | ADX | Chairman | 66 Good | Improving | Announcements | 35 | 0 |
| Ayman Shaker | ORAS Orascom Construction PLC | ADX | CEO | 66 Good | Stable | Announcements | 37 | 0 |
| Nassef Sawiris | ORAS Orascom Construction PLC | ADX | Chairman | 66 Good | Stable | Announcements | 37 | 0 |
| Dr. Shamsheer Vayalil | AMANAT Amanat Holdings PJSC | DFM | Chairman | 67 Good | Improving | Announcements | 18 | 0 |
| H.E. Mattar Mohammed Al Tayer | SALIK Salik Company PJSC | DFM | Chairman | 67 Good | Stable | Announcements | 16 | 0 |
LIS Component Breakdown — Top 5
Tariq Mohd I Al-Jaidah — TQES (82/100)
"The Chairman shall have the authority to appear before the Documentation Department at the Ministry of Justice, undertake all required procedures, and sign all documents or applications necessary to obtain approvals from the Companies Affairs Department at the Ministry of Commerce and Industry, the Qatar Financial Markets Authority (QFMA), and any other relevant authority or ministry."
Abdul Latif Mohamed I Al Jaidah — TQES (82/100)
"The Chairman shall have the authority to appear before the Documentation Department at the Ministry of Justice, undertake all required procedures, and sign all documents or applications necessary to obtain approvals from the Companies Affairs Department at the Ministry of Commerce and Industry, the Qatar Financial Markets Authority (QFMA), and any other relevant authority or ministry."
Khalid Abdulla Bin Thani Bin Abdulla Al-Thani — QIIK (81/100)
"His Excellency Sheikh Abdullah Thani Abdullah Al Thani was elected as Vice Chairman and Managing Director of the Board of Directors."
Abdullah Bin Thani Bin Abdullah Al-Thani — QIIK (81/100)
"His Excellency Sheikh Abdullah Thani Abdullah Al Thani was elected as Vice Chairman and Managing Director of the Board of Directors."
Sheikh Mohammed bin Nawaf bin Nasser bin Khalid Al Thani — MKDM (81/100)
"The Chairman is authorized to sign the amended Articles of Association and to make any amendments deemed necessary, including appearing before the Documentation Department at the Ministry of Justice and obtaining required approvals from the Companies Affairs Department and Qatar Financial Markets Authority."
All 267 Leaders
| Leader | Company | Exchange | Role | LIS | Trend | Source | Ann. | AGM |
|---|---|---|---|---|---|---|---|---|
| Tariq Mohd I Al-Jaidah | TQES Qatar Electronic Systems Co. (Techno Q) QPSC | QSE | Chairman | 82 Excellent | - | AGM + Ann. | 43 | 1 |
| Abdul Latif Mohamed I Al Jaidah | TQES Qatar Electronic Systems Co. (Techno Q) QPSC | QSE | Chairman | 82 Excellent | - | AGM + Ann. | 43 | 1 |
| Khalid Abdulla Bin Thani Bin Abdulla Al-Thani | QIIK Qatar International Islamic Bank | QSE | Chairman | 81 Excellent | Declining | AGM + Ann. | 261 | 4 |
| Abdullah Bin Thani Bin Abdullah Al-Thani | QIIK Qatar International Islamic Bank | QSE | CEO | 81 Excellent | Stable | AGM + Ann. | 261 | 2 |
| Sheikh Mohammed bin Nawaf bin Nasser bin Khalid Al Thani | MKDM Mekdam Holding Group Company | QSE | Chairman | 81 Excellent | - | AGM + Ann. | 239 | 1 |
| H.E. Sheikh Mohamed bin Hamad bin Qassim Al Thani | MARK AlRayan Bank | QSE | Chairman | 79 Excellent | Stable | Announcements | 52 | 0 |
| Abdullah Sulaiman Abdulaziz Al-rajhi | 1120 Al Rajhi Bank | TDWL | Chairman | 78 Excellent | Stable | Announcements | 39 | 0 |
| Mohammed Abdulmalik Al-Khayyal | 1120 Al Rajhi Bank | TDWL | Chairman | 78 Excellent | Stable | Announcements | 39 | 0 |
| Abdullah bin Sulaiman Al Rajhi | 1120 Al Rajhi Bank | TDWL | Chairman | 78 Excellent | Stable | Announcements | 39 | 0 |
| Clifford William Lasrado | MHAR Al Mahhar Holding Company QPSC | QSE | CEO | 78 Excellent | Stable | Announcements | 160 | 0 |
| Jassim Bin Hamad Bin Jassim Bin Jaber Al Thani | QISI Qatar Islamic Insurance Group | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Khalid Thani Abdullah Thani Al-Thani | QISI Qatar Islamic Insurance Group | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Turki Khalid Thani Abdullah Al-Thani | QISI Qatar Islamic Insurance Group | QSE | CEO | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Jamal Abdullah Ahmed Jasim Al-Jamal | QISI Qatar Islamic Insurance Group | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Ahmed Hashem Bahrozyan | PARKIN Parkin Co. PJSC | DFM | Chairman | 77 Excellent | Stable | Announcements | 16 | 0 |
| H.E. Sheikh Hamad bin Abdullah bin Jassim Al Thani | MEZA Meeza QSTP LLC | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 123 | 1 |
| Mhnd Qsy Hsn Alazawy | 4220 Emaar, The Economic City | TDWL | Chairman | 77 Excellent | Stable | Announcements | 17 | 0 |
| Mohammad Abbas Elrayes | QISI Qatar Islamic Insurance Group | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 467 | 1 |
| Sheikh Hamad Bin Abdulla Bin Jassim Al-Thani | MEZA Meeza QSTP LLC | QSE | Chairman | 77 Excellent | - | AGM + Ann. | 123 | 1 |
| Abdulrahman Al-Fageeh | 2010 Saudi Basic Industries Corp. | TDWL | CEO | 76 Excellent | Stable | Announcements | 33 | 0 |
| Khalid Al-Dabbagh | 2010 Saudi Basic Industries Corp. | TDWL | Chairman | 76 Excellent | Stable | Announcements | 33 | 0 |
| Salah Rashed Abdulrahman Al-rashid | 1080 Arab National Bank | TDWL | Chairman | 75 Excellent | Stable | Announcements | 36 | 0 |
| Mohammed Ali Jumaa Al-Fadala Al-Sulaiti | QCFS Qatar Cinema & Film Distribution Co. | QSE | Chairman | 75 Excellent | Stable | Announcements | 219 | 0 |
| Aisha Falah Nasser Ahmed Al Thani | FALH Al Faleh Educational Holding Co. | QSE | Chairman | 75 Excellent | Stable | Announcements | 180 | 0 |
| Eng. Mohammed Abdulla Swidan Al-Aqeedi | QNNS Qatar Navigation QSC | QSE | CEO | 75 Excellent | Stable | Announcements | 133 | 0 |
| Abdul Aziz Abdulla Al Ghurair | SUKOON Sukoon Insurance PJSC | DFM | Chairman | 75 Excellent | Stable | Announcements | 18 | 0 |
| Jassim Bin Hamad Bin Jassim Bin Jaber Al Thani | QNNS Qatar Navigation QSC | QSE | Chairman | 75 Excellent | Stable | Announcements | 133 | 0 |
| Ibrahim Hassan Ahmed Yousuf Al-Shaib | QEWS Nebras Energy | QSE | CEO | 75 Excellent | Improving | Announcements | 14 | 0 |
| Mohamed Bin Hamad Bin Jassim Bin Jaber Al Thani | DUBK Dukhan Bank Q.P.S.C. | QSE | CEO | 74 Good | Stable | Announcements | 164 | 0 |
| Sbyh Tahr Drwysh Almsry | 1212 Astra Industrial Group | TDWL | Chairman | 74 Good | Stable | Announcements | 17 | 0 |
| Abdullah Saleh Abdullah Kamel | 4325 Umm Al Qura for Development and Construction Company | TDWL | Chairman | 74 Good | Stable | Announcements | 33 | 0 |
| Abdullah Mohammed Ibrahim Al-eissa | 1010 Riyad Bank | TDWL | Chairman | 74 Good | Stable | Announcements | 36 | 0 |
| Khalid Abdulrahman Abdullah Al-quwais | 4142 Riyadh Cables Group Co. | TDWL | Chairman | 74 Good | Stable | Announcements | 30 | 0 |
| Mohammed bin Hamad J.J Al-Thani | GWCS Gulf Warehousing Co. | QSE | Chairman | 74 Good | Stable | Announcements | 248 | 0 |
| Fahad Mohammed Jaber Mohammed Al Thani | DHBK Doha Bank | QSE | Chairman | 74 Good | Stable | Announcements | 324 | 0 |
| Suhaim Bin Abdulla Bin Khalifa Al Thani | MCCS Mannai Corporation Q.P.S.C. | QSE | Chairman | 74 Good | Stable | Announcements | 301 | 0 |
| Abdulla Bin Fahad Bin Jassim Al-Thani | DUBK Dukhan Bank Q.P.S.C. | QSE | Chairman | 74 Good | Stable | Announcements | 164 | 0 |
| Abdul Rahman Mohamed Al-Thani | DHBK Doha Bank | QSE | CEO | 74 Good | Stable | Announcements | 324 | 0 |
| Mohammed Faisal Qassim Faisal Al-Thani | AHCS Aamal Company Q.S.C. | QSE | Chairman | 74 Good | Declining | Announcements | 29 | 0 |
| Sheikh Faisal bin Qassim Al Thani | AHCS Aamal Company Q.S.C. | QSE | Chairman | 74 Good | Declining | Announcements | 29 | 0 |
| Sheikh Nasser Mohammad Jabor Al Thani | ZHCD Zad Holding Co. | QSE | Chairman | 74 Good | Stable | Announcements | 213 | 0 |
| Mahmoud Yousuf Mohammed Salah Jamjoom | 4015 Jamjoom Pharmaceuticals Factory Co. | TDWL | Chairman | 74 Good | Declining | Announcements | 17 | 0 |
| H.E. Sheikh Mohammed Bin Hamad Bin Jassim Al-Thani | DUBK Dukhan Bank Q.P.S.C. | QSE | Chairman | 74 Good | Stable | Announcements | 164 | 0 |
| Sheikh Nawaf Mohammad Jabor Al Thani | ZHCD Zad Holding Co. | QSE | CEO | 74 Good | Stable | Announcements | 213 | 0 |
| Sheikh Mohammed bin Faisal Al Thani | AHCS Aamal Company Q.S.C. | QSE | CEO | 74 Good | Declining | Announcements | 29 | 0 |
| Sheikh Fahad bin Mohammad bin Jabor Al Thani | DHBK Doha Bank | QSE | Chairman | 74 Good | Stable | Announcements | 324 | 0 |
| Sheikh Abdul Rahman bin Mohammad bin Jabor Al Thani | DHBK Doha Bank | QSE | CEO | 74 Good | Stable | Announcements | 324 | 0 |
| Mr. Nasser Khalid Nasser Abdullah Al Misnad | DHBK Doha Bank | QSE | Chairman | 74 Good | Stable | Announcements | 324 | 0 |
| Sabih Taher Darwish Al-Masri | 1212 Astra Industrial Group | TDWL | Chairman | 74 Good | Stable | Announcements | 17 | 0 |
| Engineer Abdullah Bin Mohammed Ibrahim Al-Issa | 1010 Riyad Bank | TDWL | Chairman | 74 Good | Stable | Announcements | 36 | 0 |
| Rana Sulaiman Shami Al-Shlaibi | DHBK Doha Bank | QSE | CEO | 74 Good | Stable | Announcements | 324 | 0 |
| Sheikh Khalid bin Khalifa Al-Thani | GISS Gulf International Services QSC | QSE | Chairman | 74 Good | Stable | Announcements | 232 | 0 |
| Mohamed Khalifa Al Mubarak | ALDAR Al Dar Properties | ADX | Chairman | 73 Good | Declining | Announcements | 17 | 0 |
| Yasr Athman Hmwd Alrmyan | 2222 Saudi Arabian Oil Co. | TDWL | Chairman | 73 Good | Improving | Announcements | 35 | 0 |
| Abdulrahman Mohammed Jaber Al-Thani | QIMD Qatar Industrial Manufacturing Co. | QSE | Chairman | 73 Good | Stable | Announcements | 264 | 0 |
| Nasser Mohammed Ibrahim Al-subaie | 1140 Bank Albilad | TDWL | Chairman | 73 Good | Stable | Announcements | 35 | 0 |
| Jamal Bin Theniyah | EMAAR Emaar Properties (P.J.S.C) | DFM | Chairman | 73 Good | Stable | Announcements | 17 | 0 |
| Saleh Mohammed Awad Bin Laden | 4100 Makkah Construction & Development Co. | TDWL | Chairman | 73 Good | Stable | Announcements | 31 | 0 |
| Ahmad Saif Al-Sulaiti | MPHC Mesaieed Petrochemical Holding Company Q.S.C. | QSE | Chairman | 73 Good | Stable | Announcements | 194 | 0 |
| Ramez Mohamed Ruslan Al-Khayyat | IGRD Estithmar Holding Q.P.S.C | QSE | Chairman | 73 Good | Improving | Announcements | 323 | 0 |
| Abdulla Bin Ali Bin Jabor Al Thani | CBQK Commercial Bank (Q.S.C.) | QSE | Chairman | 73 Good | Stable | Announcements | 261 | 0 |
| Mohammed A. Al Nafea | 4100 Makkah Construction & Development Co. | TDWL | CEO | 73 Good | Stable | Announcements | 31 | 0 |
| Sheikh Sultan Bin Ahmed Bin Sultan Al Qasimi | INB Invest Bank | ADX | Chairman | 73 Good | Stable | Announcements | 19 | 0 |
| Abdullah Hamad Al Attiyah | BRES Barwa Real Estate Co. | QSE | Chairman | 73 Good | Stable | Announcements | 214 | 0 |
| His Excellency Mr. Salah bin Ghanem Al-Ali | BRES Barwa Real Estate Co. | QSE | Chairman | 73 Good | Stable | Announcements | 214 | 0 |
| Majid Abdullah Mohammed Al-bawardi | 8313 Rasan Information Technology Co. | TDWL | Chairman | 73 Good | Stable | Announcements | 16 | 0 |
| Omar Hussain Alfardan | CBQK Commercial Bank (Q.S.C.) | QSE | Chairman | 73 Good | Stable | Announcements | 261 | 0 |
| Tamim Bin Fahad Mohammed Jaber Al-Thani | AKHI Al Khaleej Takaful Group | QSE | CEO | 73 Good | Stable | Announcements | 34 | 0 |
| Mohamed Alabbar | EMAAR Emaar Properties (P.J.S.C) | DFM | CEO | 73 Good | Stable | Announcements | 17 | 0 |
| Abdullah Bin Hamad Al Attiyah | BRES Barwa Real Estate Co. | QSE | Chairman | 73 Good | Stable | Announcements | 214 | 0 |
| Mohamed Haji Abdulla Husain Al Khoori | ALDAR Al Dar Properties | ADX | Chairman | 73 Good | Declining | Announcements | 17 | 0 |
| H.E. Saeed Al Tayer | EMPOWER Emirates Central Cooling Systems Corporation PJSC | DFM | Chairman | 73 Good | Declining | Announcements | 18 | 0 |
| H.E. Saeed Mohammed Ahmad Al Tayer | EMPOWER Emirates Central Cooling Systems Corporation PJSC | DFM | Chairman | 73 Good | Declining | Announcements | 18 | 0 |
| HE. Mohamed Haji Al Khoori | ALDAR Al Dar Properties | ADX | Chairman | 73 Good | Declining | Announcements | 17 | 0 |
| Easa Saleh Al Mansouri | FAB First Abu Dhabi Bank | ADX | Chairman | 72 Good | Improving | Announcements | 16 | 0 |
| Mohammad Saeed Al Afar | NMDC NMDC Group PJSC | ADX | Chairman | 72 Good | Stable | Announcements | 18 | 0 |
| Abdurahman Alkutairi | NMDC NMDC Group PJSC | ADX | CEO | 72 Good | Stable | Announcements | 18 | 0 |
| Thani Bin Abdullah Bin Thani Al Thani | ERES Ezdan Holding Group | QSE | Chairman | 72 Good | Stable | Announcements | 245 | 0 |
| Rashid Nasser Rashid Sreea Al Kaabi | IHGS Inma Holding Company | QSE | Chairman | 72 Good | Stable | Announcements | 200 | 0 |
| Hamad Mohammed Saad Al Drees | 4200 Aldrees Petroleum & Transport Services Co. | TDWL | Chairman | 72 Good | Stable | Announcements | 18 | 0 |
| Yasr Athman Hmwd Alrmyan | 1211 Saudi Arabian Mining Co. | TDWL | Chairman | 72 Good | Stable | Announcements | 36 | 0 |
| Jehad B. Rahima | QLMI QLM Life & Medical Insurance Company QPSC | QSE | Chairman | 72 Good | Stable | Announcements | 177 | 0 |
| Abdulla Bin Nasser Al Misnad | QIGD Qatari Investors Group | QSE | Chairman | 72 Good | Stable | Announcements | 315 | 0 |
| Rashid Sarea Al Kaabi | IHGS Inma Holding Company | QSE | Chairman | 72 Good | Stable | Announcements | 200 | 0 |
| Khalid Abdulla Bin Thani Bin Abdulla Al-Thani | QNCD Qatar National Cement Co. | QSE | Chairman | 72 Good | Stable | Announcements | 238 | 0 |
| Yousef Abdulrahman Al Khalaifi | DBIS Dlala Brokerage and Investment Holding Company | QSE | Chairman | 72 Good | Stable | Announcements | 256 | 0 |
| Ahmed Ali Al-Hammadi | UDCD United Development Co. | QSE | Chairman | 72 Good | Stable | Announcements | 255 | 0 |
| Thani Abdulrahman Shaheen Al-Sheikh Al-Kuwari | DBIS Dlala Brokerage and Investment Holding Company | QSE | Chairman | 72 Good | Stable | Announcements | 256 | 0 |
| Saeed Mohammed Ali Al Aissa Al-ghamdi | 4250 Jabal Omar Development Co. | TDWL | Chairman | 72 Good | Improving | Announcements | 35 | 0 |
| Khalid Bin Thani Al-Thani | VFQS Vodafone Qatar QSC | QSE | Chairman | 72 Good | Improving | Announcements | 273 | 0 |
| Mazen Abdurazaq Suleiman Al-rumaihi | 1050 Banque Saudi Fransi | TDWL | Chairman | 72 Good | Stable | Announcements | 36 | 0 |
| Abdulla Ali A A Al-Misnad | VFQS Vodafone Qatar QSC | QSE | Chairman | 72 Good | Improving | Announcements | 273 | 0 |
| Jassim Bin Hamad Bin Jassim Bin Jaber Al Thani | QIBK Qatar Islamic Bank | QSE | Chairman | 72 Good | Improving | Announcements | 31 | 0 |
| Khaled Sultan K Kh Al-Rabban | QNCD Qatar National Cement Co. | QSE | CEO | 72 Good | Stable | Announcements | 238 | 0 |
| Tahnoon bin Zayed Al Nahyan | FAB First Abu Dhabi Bank | ADX | Chairman | 72 Good | Improving | Announcements | 16 | 0 |
| Mohamed Ali Al-Ghaithani | MEZA Meeza QSTP LLC | QSE | CEO | 72 Good | Stable | Announcements | 123 | 0 |
| Hana Al Rostamani | FAB First Abu Dhabi Bank | ADX | CEO | 72 Good | Improving | Announcements | 16 | 0 |
| Abdulla Bin Nasser Al Misnad | VFQS Vodafone Qatar QSC | QSE | Chairman | 72 Good | Improving | Announcements | 273 | 0 |
| Yasir O. Al-Rumayyan | 1211 Saudi Arabian Mining Co. | TDWL | Chairman | 72 Good | Stable | Announcements | 36 | 0 |
| H.E. Dr. Sultan Ahmed Al Jaber | PRESIGHT Presight AI Holding PLC | ADX | Chairman | 72 Good | Declining | Announcements | 17 | 0 |
| Saleh Habdan Abdullah Alhabdan | 4250 Jabal Omar Development Co. | TDWL | CEO | 72 Good | Improving | Announcements | 35 | 0 |
| Dr. Mohamed Farouk Abdelmeguid Abdelkhalek | 2382 Ades Holding Company | TDWL | CEO | 72 Good | Improving | Announcements | 32 | 0 |
| His Highness Sheikh Tahnoon bin Zayed Al Nahyan | FAB First Abu Dhabi Bank | ADX | Chairman | 72 Good | Improving | Announcements | 16 | 0 |
| H.E. Dr. Sultan Ahmed Sultan Essa Aljaber | PRESIGHT Presight AI Holding PLC | ADX | Chairman | 72 Good | Declining | Announcements | 17 | 0 |
| Syed Basar Shueb Syed Shueb | 2POINTZERO Two Point Zero Group PJSC | ADX | Chairman | 72 Good | Improving | Announcements | 17 | 0 |
| Abdulla Nasser Al Rashidi | AWNIC Al Wathba National Insurance Co. | ADX | Chairman | 72 Good | Stable | Announcements | 18 | 0 |
| Naseer Hamad A A Al-Sulaiti | DBIS Dlala Brokerage and Investment Holding Company | QSE | Chairman | 72 Good | Stable | Announcements | 256 | 0 |
| Yousuf Ahmad Hussain Al-Nama | IHGS Inma Holding Company | QSE | CEO | 72 Good | Stable | Announcements | 200 | 0 |
| Sameh El-Sobky | IHC International Holding Company PJSC | ADX | CEO | 72 Good | Declining | Announcements | 17 | 0 |
| Ammar Abbas | 2382 Ades Holding Company | TDWL | Chairman | 72 Good | Improving | Announcements | 32 | 0 |
| Mohamed Alabbar | IHC International Holding Company PJSC | ADX | Chairman | 72 Good | Declining | Announcements | 17 | 0 |
| Engineer Khalid Bin Abdulmohsen Mohammed Saad Aldrees | 4200 Aldrees Petroleum & Transport Services Co. | TDWL | Chairman | 72 Good | Stable | Announcements | 18 | 0 |
| Salem Khalaf A. A. Al Mannai | QLMI QLM Life & Medical Insurance Company QPSC | QSE | Chairman | 72 Good | Stable | Announcements | 177 | 0 |
| Rashid Fahad Al-Naimi | VFQS Vodafone Qatar QSC | QSE | CEO | 72 Good | Improving | Announcements | 273 | 0 |
| Faisal Thani Faisal Thani Al-Thani | QFBQ Lesha Bank L.L.C | QSE | Chairman | 72 Good | Stable | Announcements | 199 | 0 |
| Mohamed Al Mulla | BOROUGE Borouge PLC | ADX | Chairman | 72 Good | Declining | Announcements | 18 | 0 |
| Mr. Ayman Mamdouh Mohamed Fathy Abbas | 2382 Ades Holding Company | TDWL | Chairman | 72 Good | Improving | Announcements | 32 | 0 |
| Mohammed Abdullah Rashed Abunayan | 2082 ACWA Power | TDWL | Chairman | 71 Good | Improving | Announcements | 32 | 0 |
| Mamdouh Abdul Ghani El Sherbiny | NIH National International Co. (Holding) (K.S.C.) | DFM | CEO | 71 Good | Stable | Announcements | 18 | 0 |
| H.H. Sheikh Ahmed Bin Saeed Al Maktoum | EMIRATESNBD Emirates NBD Bank (P.J.S.C) | DFM | Chairman | 71 Good | Improving | Announcements | 16 | 0 |
| Sunil Kumar | SPINNEYS Spinneys 1961 Holding plc | DFM | CEO | 71 Good | Declining | Announcements | 36 | 0 |
| Prince Al-waleed Bin Talal Bin Abdulaziz Al Saud | 4280 Kingdom Holding Co. | TDWL | Chairman | 71 Good | Stable | Announcements | 34 | 0 |
| Yousuf Mohamed Al Serkal | 6015 Americana Restaurants International PLC | TDWL | Chairman | 71 Good | Stable | Announcements | 33 | 0 |
| Pieter-Jan Vandepitte | TALABAT Talabat Holding Plc | DFM | Chairman | 71 Good | Declining | Announcements | 17 | 0 |
| Mr. Hesham Abdulla Al Qassim | EMIRATESNBD Emirates NBD Bank (P.J.S.C) | DFM | CEO | 71 Good | Improving | Announcements | 16 | 0 |
| Raad Al-Saady | 2082 ACWA Power | TDWL | CEO | 71 Good | Improving | Announcements | 32 | 0 |
| His Excellency Mohammed Ibrahim Al-Shaibani | DIB Dubai Islamic Bank PJSC | DFM | Chairman | 71 Good | Declining | Announcements | 17 | 0 |
| Shayne Nelson | EMIRATESNBD Emirates NBD Bank (P.J.S.C) | DFM | CEO | 71 Good | Improving | Announcements | 16 | 0 |
| H.E. Dr. Sultan Ahmed Al Jaber | ADNOCDIST Abu Dhabi National Oil Company For Distribution | ADX | Chairman | 71 Good | Stable | Announcements | 17 | 0 |
| Marco Arcelli | 2082 ACWA Power | TDWL | CEO | 71 Good | Improving | Announcements | 32 | 0 |
