What this page covers
Dividend safety scores for GCC-listed companies. Assess payout sustainability across payout ratio, coverage, cash flow, streak, debt, and earnings stability.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Dividend Safety Scores
Assessing dividend sustainability for GCC-listed companies across six dimensions: payout ratio, EPS coverage, free cash flow coverage, dividend streak, debt health, and earnings stability. S-REITs use adjusted scoring to account for their 90%+ distribution requirement.
Dividend safety is scored across six dimensions: payout ratio sustainability, earnings per share coverage, free cash flow coverage, dividend streak consistency, debt health, and earnings stability. Companies are graded A (safe) through F (at risk). REITs use adjusted scoring to account for regulatory distribution requirements above 90% of net income.
Source: SouqData dividend safety model applied to latest financial statements across GCC exchanges.
Companies Scored
48
Grade A
0
S-REITs
2
Avg Score
15
Showing 48 of 48 dividend-paying companies
| Ticker | Company | Yield | DPS | Payout | Coverage | Streak | Score↓ | Grade |
|---|---|---|---|---|---|---|---|---|
| ADNOCGAS | ADNOC Gas plc | 1.3% | 0.020 | 28.6% | 3.50x | 1y | 55 | C |
| NBQ | National Bank of Umm Al Qaiwain | 7.1% | 0.150 | 60.0% | 1.67x | 1y | 45 | C |
| JTC | JTC Logistics Transportation & Stevedoring Co. K.S.C.P | 5.2% | 0.220 | 50.0% | 2.00x | 1y | 40 | C |
| PAPER | Shuaiba Industrial Co. (K.S.C) | - | 12.000 | 82.9% | 1.21x | 1y | 40 | C |
| JOIB | Jordan Islamic Bank | - | 0.220 | 66.7% | 1.50x | 1y | 35 | D |
| RAKREIT | RAK Properties PJSC | - | 0.070 | 63.6% | 1.57x | 1y | 35 | D |
| ALMAHA | Almaha Petroleum Products | - | 0.090 | 100.0% | 1.00x | 1y | 32 | D |
| JTEL | Jordan Telecom | 6.2% | 0.220 | 100.0% | 1.00x | 1y | 30 | D |
| JOPH | Jordan Phosphate Mines Company PLC | - | 0.130 | 72.2% | 1.38x | 1y | 30 | D |
| JDFS | Jordanian Duty Free Shops | - | 0.220 | 100.0% | 1.00x | 1y | 30 | D |
| ALMIS | Al Madina Insurance | - | 0.010 | 100.0% | 1.00x | 1y | 30 | D |
| JOPT | Jordan Telecom Group (Orange) | - | 0.450 | 62.5% | 1.60x | 1y | 29 | D |
| ALANSARI | Al Ansari Financial Services PJSC | 6.3% | 0.060 | 120.0% | 0.83x | 1y | 25 | D |
| BOROUGE | Borouge PLC | 6.2% | 0.040 | 100.0% | 1.00x | 1y | 20 | D |
| KPROJ | Kuwait Projects Company Holding (K.S.C.P.) | - | - | - | - | 0y | 11 | F |
| VFQS | Vodafone Qatar QSC | 5.0% | - | - | - | 0y | 10 | F |
| QGTS | Qatar Gas Transport Co. | 3.5% | - | - | - | 0y | 10 | F |
| DHBK | Doha Bank | - | - | - | - | 0y | 10 | F |
| WARBABANK | Warba Bank KSC | - | - | - | - | 0y | 10 | F |
| 4030 | National Shipping Co. of Saudi Arabia | 0.0% | - | - | - | 0y | 10 | F |
| 4190 | Jarir Marketing Co. | 3.3% | - | - | - | 0y | 10 | F |
| AMR | Americana Restaurants International PLC | 1.1% | 0.020 | 100.0% | 1.00x | 1y | 10 | F |
| 4015 | Jamjoom Pharmaceuticals Factory Co. | 2.7% | - | - | - | 0y | 10 | F |
| 4164 | Nahdi Medical Company | 0.1% | - | - | - | 0y | 10 | F |
| NMDC | NMDC Group PJSC | 5.7% | 3.140 | 88.5% | 1.13x | 1y | 10 | F |
| MARK | AlRayan Bank | 5.1% | - | - | - | 0y | 10 | F |
| DUTYF | Bahrain Duty Free Shop Complex | 10.5% | 0.030 | 75.0% | 1.33x | 1y | 10 | F |
| APMTB | APM Terminals Bahrain BSC | - | 0.110 | 100.0% | 1.00x | 1y | 10 | F |
| OQGAS | OQ Gas Networks | - | 0.160 | 145.5% | 0.69x | 1y | 10 | F |
| 1010 | Riyad Bank | 4.8% | - | - | - | 0y | 10 | F |
| 7010 | Saudi Telecom Co. | 0.1% | - | - | - | 0y | 10 | F |
| DFM | Dubai Financial Market (DFM) - PJSC | - | - | - | - | 0y | 7 | F |
| EMAARREIT | Emaar Properties (P.J.S.C) | 8.1% | - | - | - | 0y | 7 | F |
| 1303 | Electrical Industries Co. | 0.0% | - | - | - | 0y | 7 | F |
| 1120 | Al Rajhi Bank | 0.0% | - | - | - | 0y | 7 | F |
| 8210 | Bupa Arabia for Cooperative Insurance Co. | 2.4% | - | - | - | 0y | 7 | F |
| MASQ | Mashreqbank PSC | 4.9% | - | - | - | 0y | 7 | F |
| 4263 | SAL Saudi Logistics Services Company | 0.0% | - | - | - | 0y | 7 | F |
| 1150 | Alinma Bank | 3.1% | - | - | - | 0y | 7 | F |
| DEYAAR | Deyaar Development (P.J.S.C) | - | - | - | - | 0y | 7 | F |
| TECOM | TECOM Group PJSC | 5.3% | - | - | - | 0y | 4 | F |
| DTC | Dubai Taxi Co. PJSC | 2.8% | - | - | - | 0y | 4 | F |
| ALG | Ali Alghanim Sons Automotive Company | - | 0.040 | - | - | 1y | 4 | F |
| FERTIGLB | Fertiglobe plc | 6.7% | 0.060 | - | - | 1y | 0 | F |
| NMDCENR | NMDC Energy P.J.S.C. | 7.0% | 0.140 | - | - | 1y | 0 | F |
| ALBH | Aluminium Bahrain B.S.C | 5.8% | 0.440 | 338.5% | 0.30x | 1y | 0 | F |
| GMPC | Gulf Medical Projects Company | 7.2% | 0.150 | 136.4% | 0.73x | 1y | 0 | F |
| NATFIN | National Finance | - | 0.100 | 500.0% | 0.20x | 1y | 0 | F |
Related Insights
Accounting Quality
Forensic accounting analysis using Beneish M-Score and accruals.
Financial Distress
Early warning screening using Altman Z-Score and Piotroski F-Score.
Fair Value Estimates
Multi-model valuation using DCF, DDM, and EV/EBITDA.
Dividend History
Historical dividend payments, yields, and payout trends.
This page presents results from a proprietary analytical model. The methodology, inputs, and assumptions are disclosed below. Model outputs suggest, indicate, or estimate — they do not confirm, prove, or recommend. Users should review the methodology, assess whether the assumptions apply to their situation, and consult a qualified financial adviser before acting on any information.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.