What this page covers
Track ESG disclosure compliance across GCC stock exchanges. Monitor which companies meet DFM, ADX, ASE, and other exchange mandates for environmental, social, and governance reporting.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
ESG Mandate Readiness Tracker
Monitor ESG disclosure compliance across GCC stock exchanges. Track which listed companies meet exchange-mandated environmental, social, and governance reporting requirements.
Total Companies
146
Compliant
9
Partial
12
Non-Compliant
0
Exempt
0
Compliance by Exchange
ADX
DFM
TDWL
MSX
QSE
BK
BHB
ASE
EGX
GCC ESG Regulation Timeline
DFM
Dubai Financial Market mandates ESG disclosure for all listed companies, requiring annual sustainability reports aligned with GRI or equivalent frameworks.
ADX
Abu Dhabi Securities Exchange introduces ESG disclosure guidelines, encouraging listed entities to publish sustainability metrics alongside annual reports.
Boursa Kuwait
Boursa Kuwait launches voluntary ESG reporting guide, with phased mandatory requirements planned for Premier Market issuers.
QSE
Qatar Stock Exchange publishes ESG guidance aligned with ISSB standards, targeting mandatory adoption for large-cap issuers by 2025.
Tadawul
Saudi Exchange (Tadawul) requires listed companies to publish ESG disclosures under CMA Sustainability Reporting Rules, phased by market cap.
ASE
Amman Stock Exchange introduces ESG reporting framework aligned with national green economy objectives and Jordan Securities Commission directives.
MSM
Muscat Stock Exchange aligns ESG requirements with Oman Vision 2040, requiring phased sustainability disclosures for all listed companies.
BHB
Bahrain Bourse adopts ESG reporting framework in line with Central Bank of Bahrain sustainable finance guidelines.
Company ESG Disclosure Status
| Ticker | Company | Exchange | Year | Status | Framework | Scope 1+2 (tCO2e) | Board Female % | Independence % |
|---|---|---|---|---|---|---|---|---|
| Riyad Bank | TDWL | 2022 | Exempt | — | — | — | — | |
| Saudi Awwal Bank | TDWL | 2024 | Exempt | — | — | — | — | |
| Arab National Bank | TDWL | 2024 | Exempt | — | — | — | — | |
| Al Rajhi Bank | TDWL | 2021 | Exempt | — | — | — | — | |
| Alinma Bank | TDWL | 2022 | Exempt | — | — | — | — | |
| Saudi National Bank | TDWL | 2024 | Exempt | — | — | — | — | |
| Saudi Arabian Mining Co. | TDWL | 2023 | Exempt | CMA Corporate Governance Regulations | — | — | — | |
| Saudi Basic Industries Corp. | TDWL | 2024 | Exempt | — | — | 0.0% | 33.3% | |
| SABIC Agri-Nutrients Co. | TDWL | 2024 | Exempt | — | — | — | — | |
| ACWA Power | TDWL | 2024 | Exempt | — | 20,990,000 | — | — | |
| Saudi Arabian Oil Co. | TDWL | 2022 | Exempt | World Resources Institute (WRI) and World Business Council for Sustainable Development (WBCSD) GHG protocol guidelines | — | 20.0% | 50.0% | |
| Yanbu National Petrochemical Co. | TDWL | 2024 | Exempt | — | — | — | — | |
| Two Point Zero Group PJSC | ADX | 2024 | Exempt | GRI Standards, ADX ESG Disclosure Guidance | — | — | — | |
| Jamjoom Pharmaceuticals Factory Co. | TDWL | 2024 | Exempt | — | — | — | — | |
| National Shipping Co. of Saudi Arabia | TDWL | 2024 | Exempt | ISO 14001, ISO 50001 | — | — | — | |
| Nahdi Medical Company | TDWL | 2024 | Exempt | ISO 14001 | 2,568 | — | — | |
| Jarir Marketing Co. | TDWL | 2022 | Exempt | Global Reporting Initiative | — | — | — | |
| Dar Al Arkan Real Estate Development Co. | TDWL | 2024 | Exempt | — | — | — | — | |
| Americana Restaurants International PLC | TDWL | 2024 | Exempt | — | — | — | — | |
| Saudi Telecom Co. | TDWL | 2024 | Exempt | — | — | — | — | |
| Company for Cooperative Insurance | TDWL | 2023 | Exempt | — | — | — | — | |
| Bupa Arabia for Cooperative Insurance Co. | TDWL | 2025 | Exempt | — | — | — | — | |
| Arab Banking Corporation B S C | BHB | 2023 | Exempt | — | — | — | — | |
| Al Ahli Bank Of Kuwait | BK | 2024 | Exempt | — | 8,102.95 | — | — | |
| Abraj Energy Services | MSX | 2024 | Exempt | — | — | — | — | |
| Abu Dhabi Commercial Bank | ADX | 2023 | Compliant | GRI | 29,887 | 22.2% | 55.6% | |
| Abu Dhabi Islamic Bank | ADX | 2025 | Exempt | — | — | — | — | |
| Abu Dhabi National Hotels Co. | ADX | 2024 | Exempt | — | — | — | — | |
| A D N H Catering plc | ADX | 2024 | Exempt | — | — | — | — | |
| Abu Dhabi National Insurance Company | ADX | 2023 | Exempt | — | — | — | — | |
| ADNOC Drilling Company PLC | ADX | 2024 | Exempt | — | — | — | — | |
| ADNOC Drilling Company PJSC | ADX | 2024 | Exempt | ADX ESG Guide | — | — | — | |
| ADNOC Gas plc | ADX | 2024 | Exempt | ADX ESG Disclosure Guidelines, GRI Sustainability Reporting Standards | — | — | — | |
| ADNOC Logistics & Services plc | ADX | 2024 | Exempt | ADX ESG Guidelines, GRI Standards, SASB | — | — | — | |
| Abu Dhabi Ports Company PJSC | ADX | 2023 | Exempt | — | — | — | — | |
| Agility Global PLC | ADX | 2023 | Exempt | — | — | — | — | |
| AGTHIA Group | ADX | 2023 | Exempt | — | — | — | — | |
| Aamal Company Q.S.C. | QSE | 2024 | Exempt | QSE ESG Guide | — | — | — | |
| Air Arabia PJSC | DFM | 2024 | Exempt | GRI Standards, DFM ESG disclosure guidance, UAE Vision 2021 | — | — | — | |
| Ajman Bank PJSC | DFM | 2024 | Exempt | DFM Sustainability Reporting Guidance, GRI 2021 | 2,231 | — | — | |
| Aluminium Bahrain B.S.C | BHB | 2023 | Compliant | GRI | 1,876,000 | — | 60.0% | |
| Al Dar Properties | ADX | 2024 | Exempt | GRI Standards, United Nations Sustainable Development Goals (SDGs), Dubai Financial Market (DFM) ESG Guidance, UAE Vision 2024 | — | — | — | |
| Alpha Dhabi Holding PJSC | ADX | 2023 | Exempt | GRI Standards 2021, ADX ESG Guide | — | — | — | |
| Amanat Holdings PJSC | DFM | 2024 | Exempt | — | 48.47 | — | — | |
| Americana Restaurants International PLC | ADX | 2024 | Exempt | — | — | — | — | |
| Aram Group | ADX | 2024 | Exempt | GRI Standards, ISO 14001, ISO 45001, ISO 50001, GHG Protocol, UAE ESG Regulations | — | — | — | |
| Arab Bank PLC | ASE | 2023 | Partial | GRI | — | 27.0% | 67.0% | |
| Aramex PJSC | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| Asyad Shipping Company | MSX | 2024 | Exempt | Oman Investment Authority governance standards | — | — | — | |
| ATTA | ASE | 2024 | Exempt | — | — | — | — | |
| Bank Nizwa | MSX | 2024 | Exempt | — | — | — | — | |
| Bank of Bahrain and Kuwait B.S.C. | BHB | 2024 | Exempt | — | — | — | — | |
| Bahrain National Holding Company BSC | BHB | 2025 | Exempt | GHG Protocol | 1.7 | — | — | |
| Borouge PLC | ADX | 2023 | Compliant | GRI | 5,140,000 | 25.0% | 60.0% | |
| Boubyan Bank K.S.C. | BK | 2024 | Exempt | — | — | — | — | |
| BURJEEL HOLDINGS PLC | ADX | 2024 | Exempt | Burjeel Holdings ESG Strategy (4 pillars: Healthy Environment, Healthy Community, Healthy Governance, Healthy System) | — | — | — | |
| Commercial Bank of Dubai(PSC) | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | 20.0% | 60.0% | |
| Commercial Bank International | ADX | 2024 | Exempt | GRI, SASB | 1,147 | — | — | |
| Commercial Bank of Kuwait K.S.C. | BK | 2023 | Partial | GRI | — | 20.0% | 67.0% | |
| QALA For Financial Investments | EGX | 2024 | Exempt | TCFD | — | — | — | |
| DAMAC Properties Dubai Co. PJSC | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| DANA GAS PJSC | ADX | 2024 | Exempt | — | 273,268 | — | — | |
| Dubai Electricity and Water Authority (PJSC) | DFM | 2023 | Compliant | DFM ESG Reporting Guide | 18,900,000 | 20.0% | 60.0% | |
| Dubai Financial Market (DFM) - PJSC | DFM | 2024 | Exempt | — | — | — | — | |
| Doha Bank | QSE | 2023 | Partial | Group ESG Policy and Sustainable Finance Framework (aligned with ICMA Green Bond Principles and UN SDGs) | — | 22.0% | 67.0% | |
| Dubai Islamic Bank PJSC | DFM | 2024 | Exempt | — | 9,224.54 | — | — | |
| Dubai Investment (P.J.S.C) | DFM | 2024 | Exempt | GRI Standards, ADX ESG Guide | — | — | — | |
| Dubai Refreshment Company P.J.S.C | DFM | 2023 | Exempt | DFM ESG Guide, GRI sustainability reporting standards | 18,189 | — | — | |
| Dubai Taxi Co. PJSC | DFM | 2024 | Exempt | GRI Standards, SASB Standards, DFM ESG Metric Recommendations | 248,684 | — | — | |
| Emirates Integrated Telecommunications Company PJSC | DFM | 2023 | Compliant | GRI | 419,000 | 22.0% | 67.0% | |
| Dukhan Bank Q.P.S.C. | QSE | 2023 | Exempt | — | — | — | — | |
| Emirates Telecom. Group Company (Etisalat Group) PJSC | ADX | 2023 | Compliant | GRI | 1,490,000 | 20.0% | 67.0% | |
| Ferchem Misr Co. for Fertilizers & Chemicals | EGX | 2024 | Exempt | — | — | — | — | |
| Emirates Investment Bank PJSC | DFM | 2023 | Exempt | — | — | — | — | |
| Emaar Properties (P.J.S.C) | DFM | 2024 | Exempt | GRI Standards | 1,100,793 | 11.1% | 44.4% | |
| Emirates NBD Bank (P.J.S.C) | DFM | 2024 | Exempt | — | — | — | — | |
| Emirates Central Cooling Systems Corporation PJSC | DFM | 2023 | Exempt | — | — | — | — | |
| EMSTEEL BUILDING MATERIALS PJSC | ADX | 2024 | Exempt | — | — | — | — | |
| Emirates NBD Bank PJSC | DFM | 2024 | Exempt | — | — | — | — | |
| Emirates Telecommunications Group Company PJSC | ADX | 2023 | Compliant | GRI | 1,542,000 | 33.0% | 67.0% | |
| Export Development Bank of Egypt | EGX | 2024 | Exempt | — | — | — | — | |
| First Abu Dhabi Bank | ADX | 2024 | Exempt | ADX ESG Guide | 34,253 | — | — | |
| Fujairah Cement Industries | ADX | 2024 | Exempt | ISO 14001-2015, ISO 45001-2018, ISO 27001-2013 | 1,906,364 | — | — | |
| Fertiglobe plc | ADX | 2023 | Compliant | GRI | 11,080,000 | 20.0% | 60.0% | |
| Fertiglobe PLC | ADX | 2023 | Compliant | GRI | 5,480,000 | 25.0% | 67.0% | |
| Galfar Engineering & Contracting | MSX | 2024 | Exempt | — | — | — | — | |
| GFH Financial Group BSC | BHB | 2024 | Exempt | — | — | — | — | |
| Gulf Hotels Group | BHB | 2024 | Exempt | — | — | — | — | |
| Investcorp Capital PLC | ADX | 2024 | Exempt | ADX ESG Disclosure Guidelines, SASB Standards | 2,410.6 | — | — | |
| Insurance House | ADX | 2024 | Exempt | — | — | — | — | |
| Jordan Kuwait Bank | ASE | 2024 | Exempt | — | — | — | — | |
| Jordan Telecom Group (Orange) | ASE | 2023 | Exempt | — | — | — | — | |
| Jordan Telecom | ASE | 2024 | Exempt | — | — | — | — | |
| Gulf Pharmaceutical Industries | ADX | 2023 | Exempt | — | — | — | — | |
| Kuwait Finance House K.S.C. | BHB | 2023 | Partial | GRI | — | 20.0% | 67.0% | |
| Kuwait International Bank KSC | BK | 2024 | Exempt | Global Reporting Initiative (GRI) | — | — | — | |
| Majan College | MSX | 2024 | Exempt | GRI Standards | 23.63 | — | — | |
| AlRayan Bank | QSE | 2023 | Exempt | — | — | — | — | |
| Mashreqbank PSC | DFM | 2024 | Exempt | GHG Protocol | 20,353.55 | — | — | |
| Agility Public Warehousing Co. K.S.C. | BK | 2022 | Exempt | — | — | — | — | |
| Muscat City Desalination | MSX | 2024 | Exempt | MSX ESG Guideline | 165,749.06 | — | — | |
| National Bank of Bahrain BSC | BHB | 2024 | Exempt | ISO 14001 | 6,597.7 | — | — | |
| National Bank of Kuwait K.S.C. | BK | 2024 | Exempt | Group ESG Strategy (2023) | — | — | — | |
| National Bank Of Oman | MSX | 2024 | Exempt | — | — | — | — | |
| National Bank of Umm Al Qaiwain | ADX | 2024 | Exempt | — | 2,126.23 | — | — | |
| NMDC Group PJSC | ADX | 2024 | Exempt | — | — | — | — | |
| NMDC Energy P.J.S.C. | ADX | 2024 | Exempt | GHG Protocol | 392,983.28 | — | — | |
| Oman Emirates Holding | MSX | 2025 | Exempt | ADX ESG Disclosure Guidance, GRI Standards 2021 | — | — | — | |
| National Mobile Telecommunications Company K.S.C. | BK | 2023 | Exempt | — | — | — | — | |
| OQ Gas Networks | MSX | 2024 | Exempt | — | — | — | — | |
| Orascom Construction PLC | ADX | 2024 | Exempt | — | — | — | — | |
| Ooredoo Q.P.S.C | QSE | 2024 | Exempt | — | — | — | — | |
| Parkin Co. PJSC | DFM | 2024 | Exempt | — | 67 | — | — | |
| PHOENIX GROUP PLC | ADX | 2024 | Exempt | — | — | — | — | |
| Presight AI Holding PLC | ADX | 2024 | Exempt | Presight ESG Framework (approved by Board of Directors 2024) | — | — | — | |
| Qatar Insurance Co. | QSE | 2024 | Exempt | UNEP-FI PSI | — | — | — | |
| Qatar Fuel-Woqod QSC | QSE | 2024 | Exempt | — | 16,675 | — | — | |
| Qatar Islamic Bank | QSE | 2023 | Partial | — | — | — | — | |
| Qatar National Bank QPSC | QSE | 2023 | Partial | GRI | — | 20.0% | 80.0% | |
| Qatar Navigation QSC | QSE | 2023 | Exempt | — | — | — | — | |
| RAK Properties PJSC | ADX | 2024 | Exempt | GRI Standards and ADX ESG Disclosure Guidance | — | — | — | |
| The National Bank of Ras Al Khaimah | ADX | 2023 | Partial | DFM ESG Reporting Guide | — | 20.0% | 60.0% | |
| RAK Ceramics PJSC | ADX | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| RAPCO Investment PJSC | ADX | 2024 | Exempt | ADX ESG Guide | — | — | — | |
| Islamic Arab Insurance Co. (Salama) | DFM | 2023 | Exempt | — | — | — | — | |
| Salik Company PJSC | DFM | 2024 | Exempt | — | — | — | — | |
| Al Baraka Bank Egypt | EGX | 2024 | Exempt | CBB ESG Disclosure Guidelines, UN SDGs | — | — | — | |
| Senergy Holding Company (K.S.C.P) | BK | 2023 | Exempt | — | — | — | — | |
| Sharqiyah Desalination Company | MSX | 2024 | Exempt | GRI Standards, MSX ESG guidelines | — | — | — | |
| Sharjah Islamic Bank | ADX | 2023 | Partial | ADX ESG Disclosure Requirements | — | 22.0% | 67.0% | |
| Safwa Islamic Bank | ASE | 2024 | Exempt | — | — | — | — | |
| SPACE42 PLC | ADX | 2024 | Exempt | ADX ESG Disclosure Guidance, Yahsat Space Services ESG Policy | 8,375 | — | — | |
| Kuwait Telecommunications Co. | BK | 2023 | Exempt | — | — | — | — | |
| Taaleem Holdings PJSC | DFM | 2023 | Exempt | UN Sustainable Development Goals, Global Reporting Initiative (GRI) Standards, UAE Net Zero 2050 | — | — | — | |
| National Central Cooling Co. (P.S.C.) (Tabreed) | DFM | 2024 | Exempt | — | — | — | — | |
| Takaful Emarat - Insurance (PSC) | DFM | 2023 | Exempt | — | — | — | — | |
| Talabat Holding Plc | DFM | 2024 | Exempt | — | 10,437 | — | — | |
| Taaleem Management Services S.A.E | EGX | 2024 | Exempt | — | — | — | — | |
| Abu Dhabi National Energy Company | ADX | 2024 | Exempt | ADX ESG Guide | 49,180,000 | — | — | |
| TECOM Group PJSC | DFM | 2024 | Exempt | — | 32,200 | — | — | |
| United Arab Bank | ADX | 2024 | Exempt | ADX ESG Guide | 2,245.92 | — | — | |
| Vodafone Qatar QSC | QSE | 2023 | Exempt | — | — | — | — | |
| Voltamp Energy | MSX | 2024 | Exempt | GHG Protocol, MSX ESG Disclosure Guidelines | 2,757 | — | — | |
| Waha Capital Company | ADX | 2024 | Exempt | Sustainability Policy | — | — | — | |
| Al Yah Satellite Communications Company PJSC | ADX | 2023 | Exempt | — | — | — | — | |
| Mobile Telecommunications Company K.S.C.P | BK | 2024 | Exempt | — | — | — | — |
Methodology
ESG mandate readiness is assessed by comparing each company's published sustainability disclosures against the specific requirements of their listing exchange. Each GCC exchange has different timelines and stringency levels for ESG reporting.
Compliant: The company publishes a standalone sustainability report or integrated report that meets all exchange-mandated disclosure requirements, typically aligned with GRI, ISSB, or equivalent frameworks.
Partial: The company discloses some ESG metrics (e.g., emissions, diversity, safety) but does not fully satisfy all exchange requirements or lacks a structured framework alignment.
Non-Compliant: The company has not published any meaningful ESG disclosures despite being subject to exchange mandates.
Exempt: The company is not yet subject to mandatory ESG disclosure, typically due to market cap thresholds or phased adoption schedules.
Emissions data covers Scope 1 (direct) and Scope 2 (electricity/energy) greenhouse gas emissions measured in tonnes of CO2 equivalent (tCO2e). Governance metrics include board gender diversity and independence ratios extracted from annual reports.
Related Insights
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.