ESG Mandate Readiness Tracker
Monitor ESG disclosure compliance across GCC stock exchanges. Track which listed companies meet exchange-mandated environmental, social, and governance reporting requirements.
Total Companies
80
Compliant
13
Partial
18
Non-Compliant
0
Exempt
0
Compliance by Exchange
ADX
DFM
TDWL
QSE
BK
BHB
ASE
GCC ESG Regulation Timeline
DFM
Dubai Financial Market mandates ESG disclosure for all listed companies, requiring annual sustainability reports aligned with GRI or equivalent frameworks.
ADX
Abu Dhabi Securities Exchange introduces ESG disclosure guidelines, encouraging listed entities to publish sustainability metrics alongside annual reports.
Boursa Kuwait
Boursa Kuwait launches voluntary ESG reporting guide, with phased mandatory requirements planned for Premier Market issuers.
QSE
Qatar Stock Exchange publishes ESG guidance aligned with ISSB standards, targeting mandatory adoption for large-cap issuers by 2025.
Tadawul
Saudi Exchange (Tadawul) requires listed companies to publish ESG disclosures under CMA Sustainability Reporting Rules, phased by market cap.
ASE
Amman Stock Exchange introduces ESG reporting framework aligned with national green economy objectives and Jordan Securities Commission directives.
MSM
Muscat Stock Exchange aligns ESG requirements with Oman Vision 2040, requiring phased sustainability disclosures for all listed companies.
BHB
Bahrain Bourse adopts ESG reporting framework in line with Central Bank of Bahrain sustainable finance guidelines.
Company ESG Disclosure Status
| Ticker | Company | Exchange | Year | Status | Framework | Scope 1+2 (tCO2e) | Board Female % | Independence % |
|---|---|---|---|---|---|---|---|---|
| Riyad Bank | TDWL | 2022 | Exempt | — | — | — | — | |
| Saudi Awwal Bank | TDWL | 2024 | Exempt | — | — | — | — | |
| Arab National Bank | TDWL | 2024 | Exempt | — | — | — | — | |
| Al Rajhi Bank | TDWL | 2021 | Exempt | — | — | — | — | |
| Saudi National Bank | TDWL | 2024 | Exempt | — | — | — | — | |
| Saudi Basic Industries Corp. | TDWL | 2024 | Exempt | — | — | 0.0% | 33.3% | |
| ACWA Power | TDWL | 2024 | Exempt | — | — | — | — | |
| Saudi Arabian Oil Co. | TDWL | 2022 | Exempt | World Resources Institute (WRI) and World Business Council for Sustainable Development (WBCSD) GHG protocol guidelines | — | 20.0% | 50.0% | |
| Americana Restaurants International PLC | TDWL | 2024 | Exempt | — | — | — | — | |
| Saudi Telecom Co. | TDWL | 2024 | Exempt | — | — | — | — | |
| Bupa Arabia for Cooperative Insurance Co. | TDWL | 2025 | Exempt | — | — | — | — | |
| Arab Banking Corporation B S C | BHB | 2023 | Exempt | — | — | — | — | |
| Abu Dhabi Commercial Bank | ADX | 2023 | Compliant | GRI | 29,887 | 22.2% | 55.6% | |
| Abu Dhabi Islamic Bank | ADX | 2023 | Compliant | GRI | 23,438 | 30.0% | 60.0% | |
| Abu Dhabi National Insurance Company | ADX | 2023 | Exempt | — | — | — | — | |
| ADNOC Drilling Company PLC | ADX | 2024 | Exempt | — | — | — | — | |
| ADNOC Drilling Company PJSC | ADX | 2024 | Exempt | ADX ESG Guide | — | — | — | |
| ADNOC Gas plc | ADX | 2023 | Exempt | — | — | — | — | |
| ADNOC Logistics & Services plc | ADX | 2023 | Exempt | — | — | — | — | |
| Abu Dhabi Ports Company PJSC | ADX | 2023 | Exempt | — | — | — | — | |
| Agility Global PLC | ADX | 2023 | Exempt | — | — | — | — | |
| AGTHIA Group | ADX | 2023 | Exempt | — | — | — | — | |
| Air Arabia PJSC | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| Ajman Bank PJSC | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| Aluminium Bahrain B.S.C | BHB | 2023 | Compliant | GRI | 1,876,000 | — | 60.0% | |
| Al Dar Properties | ADX | 2023 | Partial | ADX ESG Reporting Guide | — | 25.0% | 67.0% | |
| Americana Restaurants International PLC | ADX | 2024 | Exempt | ADX ESG Guide | 288,836 | — | — | |
| Arab Bank PLC | ASE | 2023 | Partial | GRI | — | 27.0% | 67.0% | |
| Aramex PJSC | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| Borouge PLC | ADX | 2023 | Compliant | GRI | 5,140,000 | 25.0% | 60.0% | |
| Boubyan Bank K.S.C. | BK | 2024 | Exempt | — | — | — | — | |
| BURJEEL HOLDINGS PLC | ADX | 2024 | Exempt | ADX ESG Guide, GRI Standards | 43,454 | — | — | |
| Commercial Bank of Dubai(PSC) | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | 20.0% | 60.0% | |
| Commercial Bank of Kuwait K.S.C. | BK | 2023 | Partial | GRI | — | 20.0% | 67.0% | |
| DAMAC Properties Dubai Co. PJSC | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| DANA GAS PJSC | ADX | 2024 | Exempt | HSSE & SP Policy aligned with IOGP Life Saving Rules | — | — | — | |
| Dubai Electricity and Water Authority (PJSC) | DFM | 2023 | Compliant | DFM ESG Reporting Guide | 18,900,000 | 20.0% | 60.0% | |
| Dubai Financial Market (DFM) - PJSC | DFM | 2024 | Exempt | — | — | — | — | |
| Doha Bank | QSE | 2023 | Partial | — | — | 22.0% | 67.0% | |
| Dubai Islamic Bank PJSC | DFM | 2024 | Exempt | — | 9,224.54 | — | — | |
| Emirates Integrated Telecommunications Company PJSC | DFM | 2023 | Compliant | GRI | 419,000 | 22.0% | 67.0% | |
| Dukhan Bank Q.P.S.C. | QSE | 2023 | Exempt | — | — | — | — | |
| Emirates Telecom. Group Company (Etisalat Group) PJSC | ADX | 2023 | Compliant | GRI | 1,490,000 | 20.0% | 67.0% | |
| Emirates Investment Bank PJSC | DFM | 2023 | Exempt | — | — | — | — | |
| Emaar Properties (P.J.S.C) | DFM | 2024 | Exempt | Global Reporting Initiative (GRI) Standards | 666,600 | 11.1% | 44.4% | |
| Emirates NBD Bank (P.J.S.C) | DFM | 2023 | Compliant | DFM ESG Reporting Guide | 31,438 | 20.0% | 67.0% | |
| Emirates Central Cooling Systems Corporation PJSC | DFM | 2023 | Exempt | — | — | — | — | |
| Emirates NBD Bank PJSC | DFM | 2023 | Compliant | GRI | 36,536 | 30.0% | 60.0% | |
| Emirates Telecommunications Group Company PJSC | ADX | 2023 | Compliant | GRI | 1,542,000 | 33.0% | 67.0% | |
| First Abu Dhabi Bank | ADX | 2024 | Exempt | Group Climate Risk Framework | — | — | — | |
| Fertiglobe plc | ADX | 2023 | Compliant | GRI | 11,080,000 | 20.0% | 60.0% | |
| Fertiglobe PLC | ADX | 2023 | Compliant | GRI | 5,480,000 | 25.0% | 67.0% | |
| GFH Financial Group B.S.C | ADX | 2023 | Exempt | — | — | — | — | |
| Jordan Telecom Group (Orange) | ASE | 2023 | Exempt | — | — | — | — | |
| Jordan Telecom | ASE | 2024 | Exempt | — | — | — | — | |
| Gulf Pharmaceutical Industries | ADX | 2023 | Exempt | — | — | — | — | |
| Kuwait Finance House K.S.C. | BHB | 2023 | Partial | GRI | — | 20.0% | 67.0% | |
| AlRayan Bank | QSE | 2023 | Exempt | — | — | — | — | |
| Mashreqbank PSC | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | 20.0% | 60.0% | |
| National Bank of Kuwait K.S.C. | BK | 2023 | Partial | GRI | — | 20.0% | 60.0% | |
| National Mobile Telecommunications Company K.S.C. | BK | 2023 | Exempt | — | — | — | — | |
| Ooredoo Q.P.S.C | QSE | 2024 | Exempt | — | — | — | — | |
| Parkin Co. PJSC | DFM | 2024 | Exempt | — | — | — | — | |
| Qatar Fuel-Woqod QSC | QSE | 2023 | Exempt | — | — | — | — | |
| Qatar Islamic Bank | QSE | 2023 | Partial | — | — | — | — | |
| Qatar National Bank QPSC | QSE | 2023 | Partial | GRI | — | 20.0% | 80.0% | |
| RAK Properties PJSC | ADX | 2023 | Exempt | — | — | — | — | |
| The National Bank of Ras Al Khaimah | ADX | 2023 | Partial | DFM ESG Reporting Guide | — | 20.0% | 60.0% | |
| RAK Ceramics PJSC | ADX | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| Islamic Arab Insurance Co. (Salama) | DFM | 2023 | Exempt | — | — | — | — | |
| Salik Company PJSC | DFM | 2024 | Exempt | UAE Green Agenda 2030, UN Sustainable Development Goals, UN Global Compact | — | — | — | |
| Sharjah Islamic Bank | ADX | 2023 | Partial | ADX ESG Disclosure Requirements | — | 22.0% | 67.0% | |
| Kuwait Telecommunications Co. | BK | 2023 | Exempt | — | — | — | — | |
| National Central Cooling Co. (P.S.C.) (Tabreed) | DFM | 2023 | Partial | DFM ESG Reporting Guide | — | — | — | |
| Takaful Emarat - Insurance (PSC) | DFM | 2023 | Exempt | — | — | — | — | |
| Abu Dhabi National Energy Company | ADX | 2023 | Compliant | GRI | 70,800,000 | 20.0% | 67.0% | |
| TECOM Group PJSC | DFM | 2024 | Exempt | ADX ESG Guide | 40,283 | — | — | |
| Vodafone Qatar QSC | QSE | 2023 | Exempt | — | — | — | — | |
| Al Yah Satellite Communications Company PJSC | ADX | 2023 | Exempt | — | — | — | — | |
| Mobile Telecommunications Company K.S.C.P | BK | 2024 | Exempt | — | — | — | — |
Methodology
ESG mandate readiness is assessed by comparing each company's published sustainability disclosures against the specific requirements of their listing exchange. Each GCC exchange has different timelines and stringency levels for ESG reporting.
Compliant: The company publishes a standalone sustainability report or integrated report that meets all exchange-mandated disclosure requirements, typically aligned with GRI, ISSB, or equivalent frameworks.
Partial: The company discloses some ESG metrics (e.g., emissions, diversity, safety) but does not fully satisfy all exchange requirements or lacks a structured framework alignment.
Non-Compliant: The company has not published any meaningful ESG disclosures despite being subject to exchange mandates.
Exempt: The company is not yet subject to mandatory ESG disclosure, typically due to market cap thresholds or phased adoption schedules.
Emissions data covers Scope 1 (direct) and Scope 2 (electricity/energy) greenhouse gas emissions measured in tonnes of CO2 equivalent (tCO2e). Governance metrics include board gender diversity and independence ratios extracted from annual reports.
Related Insights
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.