What this page covers
Detailed profiles of GCC sovereign wealth funds including ADIA, Mubadala, PIF, QIA, KIA, ICD, and SSF. Holdings, sector allocation, geographic exposure, and largest positions.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Fund Intelligence
Detailed profiles of GCC sovereign wealth funds. Each fund card shows holdings count, sector allocation, geographic exposure, and largest positions. GCC SWFs collectively manage trillions in assets and are among the most influential shareholders in regional markets.
Funds Tracked
10
Total Holdings
141
Combined AUM
$4.1M
Government of Abu Dhabi
Holdings
31
Sectors
9
Exchanges
2
Sector Allocation
Geographic Allocation
Largest Positions (Top 10 of 31)
| Ticker | Company | Sector | Stake % |
|---|---|---|---|
ADNOC ADNOC Drilling Company PLC | Energy | N/A | |
ETISALAT Emirates Telecommunications Group Company PJSC | Communication Services | N/A | |
EMAAR Emaar Properties (P.J.S.C) | Real Estate | N/A | |
FAB First Abu Dhabi Bank | Financials | N/A | |
ADIB Abu Dhabi Islamic Bank | Financials | N/A | |
DIB Dubai Islamic Bank PJSC | Financials | N/A | |
ADPORTS Abu Dhabi Ports Company PJSC | Industrials | N/A | |
DEWA Dubai Electricity and Water Authority (PJSC) | Unknown | N/A | |
ENBD Emirates NBD Bank PJSC | Financials | N/A | |
TAQA Abu Dhabi National Energy Company | Utilities | N/A |
Mubadala Investment Company
Holdings
30
Sectors
9
Exchanges
2
Sector Allocation
Geographic Allocation
Largest Positions (Top 10 of 30)
| Ticker | Company | Sector | Stake % |
|---|---|---|---|
ADNOC ADNOC Drilling Company PLC | Energy | N/A | |
ADNOCGAS ADNOC Gas plc | Energy | N/A | |
ADIB Abu Dhabi Islamic Bank | Financials | N/A | |
FAB First Abu Dhabi Bank | Financials | N/A | |
ADPORTS Abu Dhabi Ports Company PJSC | Industrials | N/A | |
EMPOWER Emirates Central Cooling Systems Corporation PJSC | Utilities | N/A | |
TABREED National Central Cooling Co. (P.S.C.) (Tabreed) | Utilities | N/A | |
TAQA Abu Dhabi National Energy Company | Utilities | N/A | |
ADAVIATION Abu Dhabi Aviation Co. | Industrials | N/A | |
BOROUGE Borouge PLC | Materials | N/A |
Public Investment Fund
Holdings
27
Sectors
9
Exchanges
2
Sector Allocation
Geographic Allocation
Largest Positions (Top 10 of 27)
| Ticker | Company | Sector | Stake % |
|---|---|---|---|
ALDAR Al Dar Properties | Financials | N/A | |
DAMAC DAMAC Properties Dubai Co. PJSC | Real Estate | N/A | |
EMAAR Emaar Properties (P.J.S.C) | Real Estate | N/A | |
FAB First Abu Dhabi Bank | Financials | N/A | |
ADIB Abu Dhabi Islamic Bank | Financials | N/A | |
DIB Dubai Islamic Bank PJSC | Financials | N/A | |
ADNOC ADNOC Drilling Company PLC | Energy | N/A | |
ETISALAT Emirates Telecommunications Group Company PJSC | Communication Services | N/A | |
ADPORTS Abu Dhabi Ports Company PJSC | Industrials | N/A | |
FAB First Abu Dhabi Bank | Financials | N/A |
Government of Dubai
Holdings
21
Sectors
8
Exchanges
2
Sector Allocation
Geographic Allocation
Largest Positions (Top 10 of 21)
| Ticker | Company | Sector | Stake % |
|---|---|---|---|
EMAAR Emaar Properties (P.J.S.C) | Real Estate | N/A | |
DEWA Dubai Electricity and Water Authority (PJSC) | Unknown | N/A | |
TECOM TECOM Group PJSC | Financials | N/A | |
EMPOWER Emirates Central Cooling Systems Corporation PJSC | Utilities | N/A | |
PARKIN Parkin Co. PJSC | Consumer Services | N/A | |
DAMAC DAMAC Properties Dubai Co. PJSC | Real Estate | N/A | |
DFM Dubai Financial Market (DFM) - PJSC | Financials | N/A | |
SALIK Salik Company PJSC | Industrials | N/A | |
AIRARABIA Air Arabia PJSC | Industrials | N/A | |
DEYAAR Deyaar Development (P.J.S.C) | Financials | N/A |
Abu Dhabi Investment Authority
Holdings
14
Sectors
9
Exchanges
2
Sector Allocation
Geographic Allocation
Largest Positions (Top 10 of 14)
| Ticker | Company | Sector | Stake % |
|---|---|---|---|
EMAAR Emaar Properties (P.J.S.C) | Real Estate | N/A | |
ADNOCDIST Abu Dhabi National Oil Company For Distribution | Consumer Discretionary | N/A | |
ADNOCGAS ADNOC Gas plc | Energy | N/A | |
ADNOC ADNOC Drilling Company PLC | Energy | N/A | |
ADIB Abu Dhabi Islamic Bank | Financials | N/A | |
FERTIGLOBE Fertiglobe PLC | Materials | N/A | |
BOROUGE Borouge PLC | Materials | N/A | |
ENBD Emirates NBD Bank PJSC | Financials | N/A | |
FAB First Abu Dhabi Bank | Financials | N/A | |
ALDAR Al Dar Properties | Financials | N/A |
Emirates Investment Authority
Holdings
10
Sectors
7
Exchanges
2
Sector Allocation
Geographic Allocation
Largest Positions
| Ticker | Company | Sector | Stake % |
|---|---|---|---|
ADIB Abu Dhabi Islamic Bank | Financials | N/A | |
ADPORTS Abu Dhabi Ports Company PJSC | Industrials | N/A | |
EMAAR Emaar Properties (P.J.S.C) | Real Estate | N/A | |
FAB First Abu Dhabi Bank | Financials | N/A | |
ADNOC ADNOC Drilling Company PLC | Energy | N/A | |
TAQA Abu Dhabi National Energy Company | Utilities | N/A | |
ALDAR Al Dar Properties | Financials | N/A | |
ETISALAT Emirates Telecommunications Group Company PJSC | Communication Services | N/A | |
ADNOCGAS ADNOC Gas plc | Energy | N/A | |
DEWA Dubai Electricity and Water Authority (PJSC) | Unknown | N/A |
Qatar Investment Authority
Holdings
8
Sectors
5
Exchanges
2
Sector Allocation
Geographic Allocation
Largest Positions
| Ticker | Company | Sector | Stake % |
|---|---|---|---|
EMAAR Emaar Properties (P.J.S.C) | Real Estate | N/A | |
ALDAR Al Dar Properties | Financials | N/A | |
FAB First Abu Dhabi Bank | Financials | N/A | |
ADPORTS Abu Dhabi Ports Company PJSC | Industrials | N/A | |
TAQA Abu Dhabi National Energy Company | Utilities | N/A | |
TABREED National Central Cooling Co. (P.S.C.) (Tabreed) | Utilities | N/A | |
LULU Lulu Retail Holdings PLC | Consumer Discretionary | N/A | |
EMPOWER Emirates Central Cooling Systems Corporation PJSC | Utilities | N/A |
Investment Corporation of Dubai
Holdings
0
Sectors
0
Exchanges
0
Kuwait Investment Authority
Holdings
0
Sectors
0
Exchanges
0
Social Security Corporation (Jordan)
Holdings
0
Sectors
0
Exchanges
0
Methodology & Data Limitations
Sovereign wealth fund portfolio data is reconstructed from public disclosures including annual reports, regulatory filings, and official statements. Most GCC SWFs do not publish complete holdings data. The portfolios shown here represent publicly identifiable positions only and likely understate true holdings significantly. ADIA, for example, manages over $900B but discloses only a fraction of individual positions. Holdings data may be dated, as some funds report annually or less frequently.
Related Insights
Royal Family Ownership
Ruling family board representation and shareholdings in GCC companies.
Government Ownership
Sovereign wealth fund and government ownership across GCC exchanges.
SWF Shadow Portfolio
Consolidated cross-market SWF holdings, board seats, and total influence.
Merchant Families
Top 50 GCC merchant family board seats and shareholdings.
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.