What this page covers
Which GCC companies have the most insider buying vs selling? Track director trade patterns and net sentiment signals.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Insider Sentiment
Net insider buying vs selling by company. Research suggests directors with material inside knowledge tend to buy shares before positive developments and reduce holdings before negative ones.
Academic research consistently demonstrates that corporate insiders — directors and executives with material non-public information — tend to be net buyers before positive developments and net sellers before negative ones. SouqData tracks 2,690 insider trades across GCC exchanges, calculating net buy/sell ratios and sentiment scores per company to identify where directors are putting their own capital to work.
Source: SouqData analysis of GCC insider transaction filings. Academic basis: Lakonishok & Lee (2001) "Are Insider Trades Informative?" Review of Financial Studies.
Total Trades
3791
Buy / Sell
Net Bullish
405
Net Bearish
23
Company Insider Activity
| Ticker | Company | Trades | Buys | Sells | Signal |
|---|---|---|---|---|---|
QGMD Qatar German For Medical Devices | 141 | 64 | 77 | Bearish | |
CBQK Commercial Bank (Q.S.C.) | 89 | 58 | 31 | Bullish | |
QCFS Qatar Cinema & Film Distribution Co. | 70 | 67 | 3 | Bullish | |
FALH Al Faleh Educational Holding Co. | 70 | 22 | 48 | Bearish | |
VFQS Vodafone Qatar QSC | 56 | 32 | 24 | Bullish | |
QFBQ Lesha Bank L.L.C | 55 | 42 | 13 | Bullish | |
IGRD Estithmar Holding Q.P.S.C | 52 | 23 | 29 | Bearish | |
SIIS Salam International Investment Ltd. | 48 | 39 | 9 | Bullish | |
BLDN Baladna Q.P.S.C | 48 | 30 | 18 | Bullish | |
ZHCD Zad Holding Co. | 47 | 28 | 19 | Bullish | |
QNCD Qatar National Cement Co. | 34 | 12 | 22 | Bearish | |
BRES Barwa Real Estate Co. | 30 | 24 | 6 | Bullish | |
DHBK Doha Bank | 30 | 24 | 6 | Bullish | |
QATI Qatar Insurance Co. | 27 | 22 | 5 | Bullish | |
MARK AlRayan Bank | 23 | 19 | 4 | Bullish | |
IQCD Industries of Qatar Co. | 23 | 14 | 9 | Bullish | |
QOIS Qatar Oman Investment Co. | 22 | 16 | 6 | Bullish | |
MKDM Mekdam Holding Group Company | 19 | 7 | 12 | Bearish | |
MPHC Mesaieed Petrochemical Holding Company Q.S.C. | 18 | 7 | 11 | Bearish | |
MHAR Al Mahhar Holding Company QPSC | 18 | 11 | 7 | Bullish | |
QGRI Qatar General Insurance & Reinsurance Company Q.P.S.C. | 16 | 12 | 4 | Bullish | |
VFED Alshamekha for Real Estate and Financial Investments | 16 | 8 | 8 | Neutral | |
QNNS Qatar Navigation QSC | 15 | 3 | 12 | Bearish | |
QFLS Qatar Fuel-Woqod QSC | 15 | 11 | 4 | Bullish | |
AKHI Al Khaleej Takaful Group | 15 | 14 | 1 | Bullish | |
DBIS Dlala Brokerage and Investment Holding Company | 15 | 9 | 6 | Bullish | |
AALU Arab Aluminium Industry Company | 14 | 12 | 2 | Bullish | |
ORDS OOREDOO | 14 | 12 | 2 | Bullish | |
MRDS Mazaya Real Estate Development Company | 13 | 13 | - | Bullish | |
IHGS Inma Holding Company | 11 | 3 | 8 | Bearish | |
MEZA Meeza QSTP LLC | 10 | 6 | 4 | Bullish | |
JOIN Jordan Insurance | 10 | 5 | 5 | Neutral | |
LEAS Comprehensive Leasing Company PLC | 10 | 7 | 3 | Bullish | |
ABQK AHLI BANK Q.P.S.C. | 10 | 8 | 2 | Bullish | |
TQES Qatar Electronic Systems Co. (Techno Q) QPSC | 10 | - | 10 | Bearish | |
RUMI Rumm Financial Brokerage | 9 | 6 | 3 | Bullish | |
JEIH Jordanian Expatriates Investment Holding | 9 | 7 | 2 | Bullish | |
JERY Jerusalem Insurance | 9 | 6 | 3 | Bullish | |
MDTR Mediterranean Tourism Investment | 9 | 5 | 4 | Bullish | |
MERS Almeera Consumer Goods Co. QSC | 9 | 2 | 7 | Bearish | |
UCFI United Financial Investments | 9 | 9 | - | Bullish | |
MBED The Arab Pesticides & Veterinary Drugs Mfg. Co. | 8 | 5 | 3 | Bullish | |
JTEL Jordan Telecom | 8 | 6 | 2 | Bullish | |
UTOB Union Tobacco & Cigarette Industries | 8 | 5 | 3 | Bullish | |
JDPC Jordan Decapolis Properties | 8 | 6 | 2 | Bullish | |
AYGAZ Aygaz Anonim Sirketi | 8 | 6 | 2 | Bullish | |
SPACE42 SPACE42 PLC | 8 | 6 | 2 | Bullish | |
4002 Mouwasat Medical Services Co. | 8 | 6 | 2 | Bullish | |
4100 Makkah Construction & Development Co. | 8 | 6 | 2 | Bullish | |
TCELL Turkcell Iletisim Hizmetleri A.S. | 8 | 6 | 2 | Bullish | |
ITHMR Ithmaar Holding BSC | 8 | 6 | 2 | Bullish | |
RAKCEC RAK Ceramics PJSC | 8 | 6 | 2 | Bullish | |
SAHOL Haci Omer Sabanci Holding A.S. | 8 | 6 | 2 | Bullish | |
4250 Jabal Omar Development Co. | 8 | 6 | 2 | Bullish | |
2310 Sahara International Petrochemical Company | 8 | 6 | 2 | Bullish | |
ADIB Abu Dhabi Islamic Bank-Egypt | 8 | 6 | 2 | Bullish | |
2010 Saudi Basic Industries Corp. | 8 | 6 | 2 | Bullish | |
1150 Alinma Bank | 8 | 6 | 2 | Bullish | |
2280 Almarai Company | 8 | 6 | 2 | Bullish | |
ECILC EIS Eczacibasi Ilac, Sinai ve Finansal Yatirimlar Sanayi ve Ticaret A.S. | 8 | 6 | 2 | Bullish | |
RAKNIC Ras Alkhaima National Insurance Co. | 8 | 7 | 1 | Bullish | |
KRDMA Kardemir Karabiik Demir celik Sanayi ve Ticaret A.S. Class A | 8 | 6 | 2 | Bullish | |
4263 SAL Saudi Logistics Services Company | 8 | 6 | 2 | Bullish | |
1080 Arab National Bank | 8 | 6 | 2 | Bullish | |
MEET Methaq Real Estate Investment | 8 | 6 | 2 | Bullish | |
NAAI National Insurance | 8 | 6 | 2 | Bullish | |
TECOM TECOM Group PJSC | 8 | 5 | 3 | Bullish | |
BSOKE Batisoke Soke Cimento Sanayii T.A.S. | 8 | 6 | 2 | Bullish | |
JIJC Jordan International Insurance | 8 | 6 | 2 | Bullish | |
JODA Jordan Dairy | 8 | 6 | 2 | Bullish | |
MKHZN Agility Public Warehousing Co. K.S.C. | 8 | 6 | 2 | Bullish | |
CIMSA Cimsa Cimento Sanayi ve Ticaret A.S. | 8 | 6 | 2 | Bullish | |
QNBFK QNB Finansal Kiralama A.S. | 8 | 6 | 2 | Bullish | |
NGI National General Insurance Co (P.J.S.C) | 8 | 5 | 3 | Bullish | |
UPP Union Properties (P.J.S.C) | 8 | 6 | 2 | Bullish | |
ADNIC Abu Dhabi National Insurance Company | 8 | 6 | 2 | Bullish | |
6015 Americana Restaurants International PLC | 8 | 6 | 2 | Bullish | |
MHFZ National Portfolio Securities | 8 | 6 | 2 | Bullish | |
FAB First Abu Dhabi Bank | 8 | 6 | 2 | Bullish | |
GLRMK Gulermak Agir Sanayi Insaat Ve Taahhut A.S. | 8 | 6 | 2 | Bullish | |
SELEC Selcuk Ecza Deposu Ticaret ve Sanayi A.S. | 8 | 6 | 2 | Bullish | |
APOT Arab Potash Company PLC | 8 | 6 | 2 | Bullish | |
DNIR Dubai National Insurance & Reinsurance Co. (P.S.C.) | 8 | 6 | 2 | Bullish | |
INB Invest Bank | 8 | 6 | 2 | Bullish | |
MSFT Masafat for Specialised Transport | 8 | 7 | 1 | Bullish | |
AMLAK Amlak Finance PJSC | 8 | 6 | 2 | Bullish | |
PRESIGHT Presight AI Holding PLC | 8 | 6 | 2 | Bullish | |
7202 Arabian Internet and Communications Services Company | 8 | 6 | 2 | Bullish | |
KCHOL Koc Holding A.S. | 8 | 6 | 2 | Bullish | |
AWNIC Al Wathba National Insurance Co. | 8 | 6 | 2 | Bullish | |
DHAFRA Al Dhafra Insurance Co. | 8 | 6 | 2 | Bullish | |
PGSUS Pegasus Hava Tasimaciligi Anonim Sirketi | 8 | 6 | 2 | Bullish | |
MAGEN MARGUN ENERJI URETIM SANAYI VE TICARET A.S. | 8 | 6 | 2 | Bullish | |
2380 Rabigh Refining & Petrochemical Co. Class A | 8 | 7 | 1 | Bullish | |
7020 Etihad Etisalat Co. | 8 | 6 | 2 | Bullish | |
1120 Al Rajhi Bank | 8 | 6 | 2 | Bullish | |
APEX APEX INVESTMENT P.S.C | 8 | 6 | 2 | Bullish | |
JOPT Jordan Telecom Group (Orange) | 8 | 6 | 2 | Bullish | |
TURSG Turkiye Sigorta A.S. | 8 | 6 | 2 | Bullish | |
ARMX Aramex PJSC | 8 | 7 | 1 | Bullish | |
PUREHEALTH Pure Health Holding PJSC | 8 | 6 | 2 | Bullish | |
RAPCO RAPCO Investment PJSC | 8 | 6 | 2 | Bullish | |
AGILITY Agility Global PLC | 8 | 6 | 2 | Bullish | |
8210 Bupa Arabia for Cooperative Insurance Co. | 8 | 6 | 2 | Bullish | |
ALANSARI Al Ansari Financial Services PJSC | 8 | 6 | 2 | Bullish | |
EMIRATESNBD Emirates NBD Bank (P.J.S.C) | 8 | 6 | 2 | Bullish | |
PASEU Pasifik Eurasia Lojistik dis Ticaret AS | 8 | 6 | 2 | Bullish | |
4300 Dar Al Arkan Real Estate Development Co. | 8 | 6 | 2 | Bullish | |
1211 Saudi Arabian Mining Co. | 8 | 6 | 2 | Bullish | |
OEIHC Oman & Emirates Investment Holding Co | 8 | 6 | 2 | Bullish | |
PARKIN Parkin Co. PJSC | 8 | 6 | 2 | Bullish | |
NIH National International Co. (Holding) (K.S.C.) | 8 | 6 | 2 | Bullish | |
ZEIC Al-Zarqa Educational & Investment | 8 | 5 | 3 | Bullish | |
NMDC NMDC Group PJSC | 8 | 6 | 2 | Bullish | |
JOIT Jordan Investment Trust | 8 | 6 | 2 | Bullish | |
1111 Saudi Tadawul Group Holding Company | 8 | 6 | 2 | Bullish | |
CVKMD CVK MADEN ISLETMELERI SANAYI VE TICARET A.S | 8 | 5 | 3 | Bullish | |
DRIVE Emirates Driving Company | 8 | 6 | 2 | Bullish | |
LULU Lulu Retail Holdings PLC | 8 | 6 | 2 | Bullish | |
YKBNK Yapi ve Kredi Bankasi A.S. | 8 | 6 | 2 | Bullish | |
DOHI Doha Insurance Co. | 7 | 4 | 3 | Bullish | |
QIBK Qatar Islamic Bank | 7 | - | 7 | Bearish | |
NMDCENR NMDC Energy P.J.S.C. | 7 | 5 | 2 | Bullish | |
JOTF JOTF | 7 | 5 | 2 | Bullish | |
UNION Union Insurance Company | 7 | 5 | 2 | Bullish | |
7010 Saudi Telecom Co. | 7 | 5 | 2 | Bullish | |
FCI Fujairah Cement Industries | 7 | 5 | 2 | Bullish | |
MODON Modon Holding PSC | 7 | 6 | 1 | Bullish | |
SALIK Salik Company PJSC | 7 | 5 | 2 | Bullish | |
1060 Saudi Awwal Bank | 7 | 5 | 2 | Bullish | |
BHMCAPITAL BHM Capital Financial Services P.S.C | 7 | 5 | 2 | Bullish | |
TOASO Tofas Turk Otomobil Fabrikasi A.S. | 7 | 5 | 2 | Bullish | |
ARCLK Arcelik A.S. | 7 | 6 | 1 | Bullish | |
SASA Sasa Polyester Sanayi A.S. | 7 | 5 | 2 | Bullish | |
ESHRAQ ESHRAQ INVESTMENTS P.J.S.C | 7 | 5 | 2 | Bullish | |
DOCO DO & CO Aktiengesellschaft | 7 | 5 | 2 | Bullish | |
ADCB Abu Dhabi Commercial Bank | 7 | 5 | 2 | Bullish | |
JITL Jordan International Trading Center | 7 | 5 | 2 | Bullish | |
JOWM The Jordan Worsted Mills | 7 | 5 | 2 | Bullish | |
ASTOR Astor Enerji A.S. | 7 | 5 | 2 | Bullish | |
ICAG Industrial & Commercial Agricultural Company | 7 | 5 | 2 | Bullish | |
8230 Al Rajhi Co. for Cooperative Insurance | 7 | 5 | 2 | Bullish | |
NAQL Transport & Investment Barter Company | 7 | 5 | 2 | Bullish | |
TBORG Turk Tuborg Bira ve Malt Sanayii A.S. | 7 | 5 | 2 | Bullish | |
JDFS Jordanian Duty Free Shops | 7 | 5 | 2 | Bullish | |
4030 National Shipping Co. of Saudi Arabia | 7 | 5 | 2 | Bullish | |
DOHOL Dogan Sirketler Grubu Holding A.S. | 7 | 5 | 2 | Bullish | |
GUBRF Gubre Fabrikalari T.A.S. | 7 | 5 | 2 | Bullish | |
TRMET TR Anadolu Metal Madencilik Isletmeleri Anonim Sirketi | 7 | 5 | 2 | Bullish | |
4013 Dr. Sulaiman Al-Habib Medical Services Group Co. | 7 | 5 | 2 | Bullish | |
RALYH Ral Yatirim Holding A.S. | 7 | 5 | 2 | Bullish | |
TRALT Turk Altin Isletmeleri A.S. | 7 | 5 | 2 | Bullish | |
ASNIC Al Sagr National Insurance Co. PSC | 7 | 5 | 2 | Bullish | |
QIC Umm Al-Qaiwain General Investments Co PSC | 7 | 5 | 2 | Bullish | |
EKTTITAB Ekttitab Holding Co. (S.A.K.) | 7 | 5 | 2 | Bullish | |
NCTH National Corporation for Tourism & Hotels | 7 | 5 | 2 | Bullish | |
AJMANBANK Ajman Bank PJSC | 7 | 5 | 2 | Bullish | |
LIDER LDR Turizm A.S. | 7 | 5 | 2 | Bullish | |
ADNHC A D N H Catering plc | 7 | 5 | 2 | Bullish | |
GENIL Gen Ilac ve Saglik Urunleri Sanayi ve Ticaret A.S. | 7 | 5 | 2 | Bullish | |
ALKLC Altinkilic Gida ve Sut Sanayi Ticaret AS | 7 | 5 | 2 | Bullish | |
RAKWCT RAK Co. for White Cement & Construction Materials | 7 | 5 | 2 | Bullish | |
ADAVIATION Abu Dhabi Aviation Co. | 7 | 5 | 2 | Bullish | |
4004 Dallah Healthcare Co. | 7 | 5 | 2 | Bullish | |
8313 Rasan Information Technology Co. | 7 | 5 | 2 | Bullish | |
ALSALAMSUDAN Al Salam Bank Sudan | 7 | 5 | 2 | Bullish | |
EREGL Eregli Demir Ve Celik Fabrikalari T.A.S. | 7 | 5 | 2 | Bullish | |
DIN Dubai Insurance CompanyPSC | 7 | 5 | 2 | Bullish | |
JULPHAR Gulf Pharmaceutical Industries | 7 | 5 | 2 | Bullish | |
4015 Jamjoom Pharmaceuticals Factory Co. | 7 | 5 | 2 | Bullish | |
SUKOONTAKAFL Sukoon Takaful PJSC | 7 | 6 | 1 | Bullish | |
ICAP Investcorp Capital PLC | 7 | 6 | 1 | Bullish | |
ADPORTS Abu Dhabi Ports Company PJSC | 7 | 6 | 1 | Bullish | |
INVICTUS Invictus Investment Company PLC | 7 | 5 | 2 | Bullish | |
FERTIGLB Fertiglobe plc | 7 | 5 | 2 | Bullish | |
4200 Aldrees Petroleum & Transport Services Co. | 7 | 5 | 2 | Bullish | |
TKFEN Tekfen Holding Anonim Sirketi | 7 | 5 | 2 | Bullish | |
BRYAT Borusan Yatirim ve Pazarlama AS | 7 | 5 | 2 | Bullish | |
JMRC Jordan Mortgage Refinance | 7 | 5 | 2 | Bullish | |
AGHOL AG Anadolu Grubu Holding Anonim Sirketi | 7 | 5 | 2 | Bullish | |
JDCI Jordan Cement Factories Company | 7 | 5 | 2 | Bullish | |
AEFES Anadolu Efes Biracilik ve Malt Sanayii A.S. | 7 | 5 | 2 | Bullish | |
EIBANK Emirates Investment Bank PJSC | 7 | 6 | 1 | Bullish | |
TAVHL TAV Havalimanlari Holding A.S. | 7 | 5 | 2 | Bullish | |
INVES Investco Holding A.S. | 7 | 5 | 2 | Bullish | |
4164 Nahdi Medical Company | 7 | 5 | 2 | Bullish | |
AHGAZ Ahlatci Dogal Gaz Dagitim Enerji ve Yatirim AS | 7 | 5 | 2 | Bullish | |
SHUAA Shuaa Capital (P.S.C) | 7 | 5 | 2 | Bullish | |
AMR Americana Restaurants International PLC | 7 | 5 | 2 | Bullish | |
DRC Dubai Refreshment Company P.J.S.C | 7 | 5 | 2 | Bullish | |
ENERY Enerya Enerji A.S. | 7 | 5 | 2 | Bullish | |
MEIN Middle East Insurance | 7 | 5 | 2 | Bullish | |
RAKBANK The National Bank of Ras Al Khaimah | 7 | 5 | 2 | Bullish | |
ADSB Abu Dhabi Ship Building Co. | 7 | 5 | 2 | Bullish | |
EMAAR Emaar Properties (P.J.S.C) | 7 | 6 | 1 | Bullish | |
ALRAMZ Al Ramz Corporation Investment & Development PJSC | 7 | 5 | 2 | Bullish | |
TABGD TAB Gida Sanayi ve Ticaret A.S. | 7 | 5 | 2 | Bullish | |
TERA Tera Yatirim Menkul Degerler AS | 7 | 5 | 2 | Bullish | |
ALPHADATA Alpha Data PJSC | 7 | 5 | 2 | Bullish | |
AMANAT Amanat Holdings PJSC | 7 | 5 | 2 | Bullish | |
RYSAS Reysas Tasimacilik ve Lojistik Ticaret Anonim Sirketi | 7 | 5 | 2 | Bullish | |
MANAZEL Manazel PJSC | 7 | 5 | 2 | Bullish | |
IHC International Holding Company PJSC | 7 | 5 | 2 | Bullish | |
ALARK Alarko Holding A.S. | 7 | 5 | 2 | Bullish | |
WATANIA Watania International Holding PJSC | 7 | 5 | 2 | Bullish | |
NAHO Naeem Holding Co. | 7 | 5 | 2 | Bullish | |
JPPC Jordan Poultry Processing & Marketing | 7 | 5 | 2 | Bullish | |
ODINE Odine Solutions Teknoloji Ticaret ve Sanayi AS | 7 | 5 | 2 | Bullish | |
4190 Jarir Marketing Co. | 7 | 6 | 1 | Bullish | |
TAALEEM Taaleem Holdings PJSC | 7 | 5 | 2 | Bullish | |
MASQ Mashreqbank PSC | 7 | 6 | 1 | Bullish | |
GMPC Gulf Medical Projects Company | 7 | 5 | 2 | Bullish | |
BIMAS BIM Birlesik Magazalar A.S. | 7 | 4 | 3 | Bullish | |
FROTO Ford Otomotiv Sanayi A.S. | 7 | 5 | 2 | Bullish | |
WAHA Waha Capital Company | 7 | 5 | 2 | Bullish | |
NATP National Petroleum Company | 7 | 5 | 2 | Bullish | |
AKSEN Aksa Enerji Uretim A.S. | 7 | 5 | 2 | Bullish | |
ALPHADHABI Alpha Dhabi Holding PJSC | 7 | 5 | 2 | Bullish | |
ECZYT Eczacibasi Yatirim Holding Ortakligi AS | 7 | 5 | 2 | Bullish | |
2223 Saudi Aramco Base Oil Company - Luberef | 7 | 5 | 2 | Bullish | |
ABCO Arab Company for Investment Projects | 7 | 5 | 2 | Bullish | |
IFA International Financial Advisors Holding K.P.S.C. | 7 | 5 | 2 | Bullish | |
MANE Afaq for Energy Co. PLC | 7 | 5 | 2 | Bullish | |
ORAS Orascom Construction Plc | 7 | 6 | 1 | Bullish | |
UFUK Ufuk Yatirim Yonetim Ve Gayrimenkul A.S. | 7 | 5 | 2 | Bullish | |
DANA DANA GAS PJSC | 7 | 5 | 2 | Bullish | |
TKFL Abu Dhabi National Takaful Co. | 7 | 5 | 2 | Bullish | |
UNIONCOOP Union Coop | 7 | 5 | 2 | Bullish | |
ISMEN Is Yatirim Menkul Degerler AS | 7 | 5 | 2 | Bullish | |
DSTKF Destek Finans Faktoring A.S. | 7 | 5 | 2 | Bullish | |
JOHT Jordan Hotels & Tourism | 7 | 5 | 2 | Bullish | |
JOFR Jordan French Insurance | 7 | 5 | 2 | Bullish | |
MAIR MAIR GROUP - P.J.S.C. | 7 | 5 | 2 | Bullish | |
RPM Response Plus Holding PrJSC | 7 | 5 | 2 | Bullish | |
JLGC Jordan Loan Guarantee Corporation | 7 | 5 | 2 | Bullish | |
UAB United Arab Bank | 7 | 5 | 2 | Bullish | |
ADNH Abu Dhabi National Hotels Co. | 7 | 5 | 2 | Bullish | |
ULKER Ulker Biskuvi Sanayi A.S. | 7 | 5 | 2 | Bullish | |
VAKBN Turkiye Vakiflar Bankasi Turk Anonim Ortakligi | 7 | 6 | 1 | Bullish | |
PHX PHOENIX GROUP PLC | 7 | 5 | 2 | Bullish | |
TAKAFUL_EM Takaful Emarat - Insurance (PSC) | 7 | 5 | 2 | Bullish | |
SISE Turkiye Sise ve Cam Fabrikalari A.S. | 7 | 6 | 1 | Bullish | |
FBI Fujairah Building Industries P.S.C | 7 | 5 | 2 | Bullish | |
OYAKC OYAK Cimento Fabrikalari A.S. | 7 | 5 | 2 | Bullish | |
ADNOCDIST Abu Dhabi National Oil Company For Distribution | 7 | 5 | 2 | Bullish | |
ZARA Zara Investment Holding | 7 | 6 | 1 | Bullish | |
CCOLA Coca-Cola Icecek A.S. | 7 | 5 | 2 | Bullish | |
TTRAK Turk Traktor ve Ziraat Makineleri A.S. | 7 | 6 | 1 | Bullish | |
4220 Emaar, The Economic City | 7 | 5 | 2 | Bullish | |
QNBTR QNB Bank AS | 7 | 5 | 2 | Bullish | |
EIC Emirates Insurance Co. | 7 | 5 | 2 | Bullish | |
AKBNK Akbank T.A.S. | 7 | 5 | 2 | Bullish | |
7203 Elm Company | 7 | 5 | 2 | Bullish | |
ABNIC Al Buhaira National Insurance Company | 7 | 6 | 1 | Bullish | |
ENKAI Enka Insaat ve Sanayi A.S. | 7 | 5 | 2 | Bullish | |
CLEBI Celebi Hava Servisi A.S. | 7 | 5 | 2 | Bullish | |
NCCO Northern Cement Co. | 7 | 5 | 2 | Bullish | |
ENJSA Enerjisa Enerji A.S. | 7 | 6 | 1 | Bullish | |
ISBTR Turkiye Is Bankasi Anonim Sirketi Class B | 7 | 5 | 2 | Bullish | |
BOS Bank of Sharjah | 7 | 5 | 2 | Bullish | |
2082 ACWA Power | 7 | 6 | 1 | Bullish | |
SUKOON Sukoon Insurance PJSC | 7 | 5 | 2 | Bullish | |
WOOL Akary for Industries and Real Estate Investments | 7 | 5 | 2 | Bullish | |
PALMS PALMS SPORTS PrJSC | 7 | 5 | 2 | Bullish | |
EMSTEEL EMSTEEL BUILDING MATERIALS PJSC | 7 | 5 | 2 | Bullish | |
EAND Emirates Telecom. Group Company (Etisalat Group) PJSC | 7 | 5 | 2 | Bullish | |
GCEM Gulf Cement Co. | 7 | 5 | 2 | Bullish | |
LEIN Latent Energies for Investments | 7 | 5 | 2 | Bullish | |
JETT Jordan Express Tourist Transport | 7 | 5 | 2 | Bullish | |
GFH GFH Financial Group B.S.C | 7 | 5 | 2 | Bullish | |
AMAN Dubai Islamic Insurance & Reinsurance Co. | 7 | 5 | 2 | Bullish | |
1010 Riyad Bank | 7 | 5 | 2 | Bullish | |
2382 Ades Holding Company | 7 | 5 | 2 | Bullish | |
ADNOCDRILL ADNOC Drilling Company PJSC | 7 | 5 | 2 | Bullish | |
AGESA AgeSA Hayat ve Emeklilik A.S. | 7 | 5 | 2 | Bullish | |
THBK The Housing Bank for Trade and Finance | 7 | 5 | 2 | Bullish | |
GARAN Turkiye Garanti Bankasi Anonim Sirketi | 7 | 5 | 2 | Bullish | |
DFM Dubai Financial Market (DFM) - PJSC | 7 | 6 | 1 | Bullish | |
SCIDC Sharjah Cement and Industrial Development Co. | 7 | 5 | 2 | Bullish | |
THYAO Turk Hava Yollari A.O. | 7 | 5 | 2 | Bullish | |
EMAARDEV Emaar Development PJSC | 7 | 5 | 2 | Bullish | |
DU Emirates Integrated Telecommunications Company PJSC | 7 | 5 | 2 | Bullish | |
GULFNAV Gulf Navigation Holding (P . J . S . C) | 7 | 5 | 2 | Bullish | |
DIB Dubai Islamic Bank PJSC | 7 | 5 | 2 | Bullish | |
DEYAAR Deyaar Development (P.J.S.C) | 7 | 5 | 2 | Bullish | |
ALDAR Al Dar Properties | 7 | 5 | 2 | Bullish | |
GHITHA GHITHA HOLDING P.J.S.C. | 7 | 5 | 2 | Bullish | |
NBQ National Bank of Umm Al Qaiwain | 7 | 5 | 2 | Bullish | |
UFC United Foods Co. PSC | 7 | 5 | 2 | Bullish | |
ISCTR Turkiye Is Bankasi Anonim Sirketi Class C | 7 | 5 | 2 | Bullish | |
TUPRS Turkiye Petrol Rafinerileri A.S. | 7 | 5 | 2 | Bullish | |
AIRARABIA Air Arabia PJSC | 7 | 5 | 2 | Bullish | |
HAYAH Hayah Insurance Company P.J.S.C | 7 | 5 | 2 | Bullish | |
5110 Saudi Energy Co. | 7 | 5 | 2 | Bullish | |
1020 Bank Aljazira | 7 | 5 | 2 | Bullish | |
ELBA El-Basha Building Materials | 7 | 5 | 2 | Bullish | |
RAKPROP RAK Properties | 7 | 5 | 2 | Bullish | |
IEYHO Isiklar Enerji ve Yapi Holding Anonim Sirketi | 7 | 5 | 2 | Bullish | |
ESG ESG EMIRATES STALLIONS GROUP P.J.S.C | 7 | 5 | 2 | Bullish | |
DAPGM DAP GAYRIMENKUL GELISTIRME AS | 7 | 5 | 2 | Bullish | |
PETKM Petkim Petrokimya Holding Anonim Sirketi | 7 | 6 | 1 | Bullish | |
HEDEF Hedef Holding AS | 7 | 5 | 2 | Bullish | |
BURJEEL BURJEEL HOLDINGS PLC | 7 | 5 | 2 | Bullish | |
ALFIRDOUS Al Firdous Holdings PJSC | 7 | 5 | 2 | Bullish | |
1030 Saudi Investment Bank | 7 | 5 | 2 | Bullish | |
OTKAR Otokar Otomotiv ve Savunma Sanayi A.S. | 7 | 6 | 1 | Bullish | |
TABREED National Central Cooling Co. (P.S.C.) (Tabreed) | 7 | 6 | 1 | Bullish | |
NOTI Nobar Trading Investment Company | 7 | 4 | 3 | Bullish | |
KRDMD Kardemir Karabiik Demir celik Sanayi ve Ticaret A.S. Class D | 7 | 5 | 2 | Bullish | |
TTKOM Turk Telekomunikasyon A.S. | 7 | 5 | 2 | Bullish | |
ISKUR Turkiye Is Bankasi Anonim Sirketi | 7 | 5 | 2 | Bullish | |
AKSA Aksa Akrilik Kimya Sanayii A.S. | 7 | 5 | 2 | Bullish | |
MAZAYA Al-Mazaya Holding Co. SAKC | 7 | 5 | 2 | Bullish | |
NATA National Aluminium Industrial | 7 | 5 | 2 | Bullish | |
RGYAS Ronesans Gayrimenkul Yatirim A.S. | 7 | 5 | 2 | Bullish | |
ANHYT Anadolu Hayat Emeklilik A.S. | 7 | 5 | 2 | Bullish | |
NDAR Nutri Dar | 7 | 5 | 2 | Bullish | |
1303 Electrical Industries Co. | 7 | 5 | 2 | Bullish | |
UNIKAI Unikai Foods PJSC | 7 | 5 | 2 | Bullish | |
BILDCO Abu Dhabi National Co. for Building Materials | 7 | 6 | 1 | Bullish | |
2020 SABIC Agri-Nutrients Co. | 7 | 6 | 1 | Bullish | |
LYDHO Lydia Holding A.S. | 7 | 4 | 3 | Bullish | |
DOAS Dogus Otomotiv Servis ve Ticaret Anonim Sirketi | 7 | 5 | 2 | Bullish | |
NAPT National Petroleum | 7 | 5 | 2 | Bullish | |
1180 Saudi National Bank | 7 | 5 | 2 | Bullish | |
HALKB Turkiye Halk Bankasi Anonim Sirketi | 7 | 5 | 2 | Bullish | |
EASYLEASE Easy Lease Motorcycle Rental PJSC | 7 | 5 | 2 | Bullish | |
KTLEV KATILIMEVIM TASARRUF FINANSMAN A.S. | 7 | 5 | 2 | Bullish | |
CBI Commercial Bank International | 7 | 5 | 2 | Bullish | |
4280 Kingdom Holding Co. | 7 | 5 | 2 | Bullish | |
2222 Saudi Arabian Oil Co. | 7 | 5 | 2 | Bullish | |
JOPI The Jordan Pipes Manufacturing | 7 | 6 | 1 | Bullish | |
ADNOCGAS ADNOC Gas plc | 7 | 6 | 1 | Bullish | |
SPINNEYS Spinneys 1961 Holding plc | 7 | 5 | 2 | Bullish | |
IH Insurance House | 7 | 5 | 2 | Bullish | |
ANAN ANAN INVESTMENT HOLDING P.J.S.C | 7 | 5 | 2 | Bullish | |
DARAT Dar Al Dawa Development and Investment | 7 | 6 | 1 | Bullish | |
NUHCM Nuh Cimento Sanayi A.S. | 7 | 5 | 2 | Bullish | |
2POINTZERO Two Point Zero Group PJSC | 7 | 5 | 2 | Bullish | |
MGROS Migros Ticaret A.S. | 7 | 5 | 2 | Bullish | |
