What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Power and Water Utility Company for Jubail and Yanbu (Marafiq) (2083).
Benchmark vs Peer Median
| Metric | 2083 | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $566M | $651M | $9M | $9.2B | 9/13 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $6.9B | $700M | $15M | $102.2B | 3/6 | Above |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Power and Water Utility Company for Jubail and Yanbu (Marafiq)(2083) | TDWL | $566M | - | - | - | - | - |
| National Gas & Industrialization Co.(2080) | TDWL | $453M | - | - | - | - | - |
| Miahona Co.(2084) | TDWL | $192M | - | - | - | - | - |
| ACWA Power(2082) | TDWL | $9.2B | - | - | - | - | - |
| Saudi Energy Co.(5110) | TDWL | $5.1B | - | - | - | - | - |
| Natural Gas Distribution Company(9516) | TDWL | $9M | - | - | - | - | - |
| Mogan Enerji Yatirim Holding(MOGAN) | BIST | $914M | - | - | - | - | - |
| AKFEN YENILENEBILIR ENERJI A.S.(AKFYE) | BIST | $818M | - | - | - | - | - |
| Izdemir Enerji Elektrik Uretim A.S.(IZENR) | BIST | $680M | - | - | - | - | - |
| Aydem Yenilenebilir Enerji AS(AYDEM) | BIST | $654M | - | - | - | - | - |
| Dogu Aras Enerji Yatirimlari AS(ARASE) | BIST | $648M | - | - | - | - | - |
| IC Enterra Yenilenebilir Enerji AS(ENTRA) | BIST | $608M | - | - | - | - | - |
| YEO Teknoloji Enerji ve Endustri A.S.(YEOTK) | BIST | $561M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.