What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Derayah Financial Company (4084).
Benchmark vs Peer Median
| Metric | 4084 | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $379M | $373M | $169M | $742M | 7/13 | Above |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $877M | $2.3B | $45M | $7.4B | 8/12 | Below |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Derayah Financial Company(4084) | TDWL | $379M | - | - | - | - | - |
| Al Rajhi Co. for Cooperative Insurance(8230) | TDWL | $742M | - | - | - | - | - |
| Emaar, The Economic City(4220) | TDWL | $738M | - | - | - | - | - |
| Arabian Centres Co.(4321) | TDWL | $575M | - | - | - | - | - |
| Retal Urban Development Company(4322) | TDWL | $485M | - | - | - | - | - |
| United Electronics Co.(4003) | TDWL | $450M | - | - | - | - | - |
| Seera Holding Group(1810) | TDWL | $435M | - | - | - | - | - |
| Arriyadh Development Co.(4150) | TDWL | $311M | - | - | - | - | - |
| Saudi Reinsurance Company(8200) | TDWL | $307M | - | - | - | - | - |
| United International Transportation Co. Ltd.(4260) | TDWL | $301M | - | - | - | - | - |
| Knowledge Economic City(4310) | TDWL | $279M | - | - | - | - | - |
| United International Holding Co.(4083) | TDWL | $227M | - | - | - | - | - |
| Alramz Real Estate Co.(4327) | TDWL | $169M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.