What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Saudi Energy Co. (5110).
Benchmark vs Peer Median
| Metric | 5110 | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $5.1B | $2.5B | $9M | $9.2B | 2/13 | Above |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $102.2B | $2.7B | $15M | $7.4B | 1/9 | Above |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Saudi Energy Co.(5110) | TDWL | $5.1B | - | - | - | - | - |
| ACWA Power(2082) | TDWL | $9.2B | - | - | - | - | - |
| Power and Water Utility Company for Jubail and Yanbu (Marafiq)(2083) | TDWL | $566M | - | - | - | - | - |
| National Gas & Industrialization Co.(2080) | TDWL | $453M | - | - | - | - | - |
| Miahona Co.(2084) | TDWL | $192M | - | - | - | - | - |
| Natural Gas Distribution Company(9516) | TDWL | $9M | - | - | - | - | - |
| MARGUN ENERJI URETIM SANAYI VE TICARET A.S.(MAGEN) | BIST | $4.6B | - | - | - | - | - |
| Nebras Energy(QEWS) | QSE | $4.4B | - | - | - | - | - |
| Emirates Central Cooling Systems Corporation PJSC(EMPOWER) | DFM | $4.3B | - | - | - | - | - |
| Enerjisa Enerji A.S.(ENJSA) | BIST | $4.1B | - | - | - | - | - |
| Aksa Enerji Uretim A.S.(AKSEN) | BIST | $2.8B | - | - | - | - | - |
| Enerya Enerji A.S.(ENERY) | BIST | $2.2B | - | - | - | - | - |
| National Central Cooling Co. (P.S.C.) (Tabreed)(TABREED) | DFM | $2.1B | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.