What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Allied Cooperative Insurance Group (8150).
Benchmark vs Peer Median
| Metric | 8150 | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $14M | $74M | $54M | $92M | 13/13 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $605M | $408M | $39M | $2.9B | 4/11 | Above |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Allied Cooperative Insurance Group(8150) | TDWL | $14M | - | - | - | - | - |
| Gulf Insurance Group - GIG(8250) | TDWL | $92M | - | - | - | - | - |
| Walaa Cooperative Insurance Co.(8060) | TDWL | $86M | - | - | - | - | - |
| Nayifat Finance Company(4081) | TDWL | $86M | - | - | - | - | - |
| Sinad Holding Company(4080) | TDWL | $77M | - | - | - | - | - |
| First Avenue Real Estate Development Company(9610) | TDWL | $75M | - | - | - | - | - |
| Ladun Investment Company(9535) | TDWL | $74M | - | - | - | - | - |
| Amlak International for Real Estate Finance Company(1182) | TDWL | $73M | - | - | - | - | - |
| Saudi Advanced Industries Co.(2120) | TDWL | $72M | - | - | - | - | - |
| Arabian Shield Cooperative Insurance Co.(8070) | TDWL | $61M | - | - | - | - | - |
| INMAR Company For Real Estate Development and Investment(9521) | TDWL | $57M | - | - | - | - | - |
| AlJazira Takaful Taawuni Co.(8012) | TDWL | $54M | - | - | - | - | - |
| Cherry Trading Co.(4265) | TDWL | $54M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.