What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Rasan Information Technology Co. (8313).
Benchmark vs Peer Median
| Metric | 8313 | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $753M | $110M | $28M | $3.0B | 3/13 | Above |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $653M | $1.2B | $24M | $12.7B | 6/10 | Below |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Rasan Information Technology Co.(8313) | TDWL | $753M | - | - | - | - | - |
| Al Moammar Information Systems Company(7200) | TDWL | $337M | - | - | - | - | - |
| Jahez International Company for Information Systems Technology(6017) | TDWL | $167M | - | - | - | - | - |
| Perfect Presentation for Commercial Services Co.(7204) | TDWL | $161M | - | - | - | - | - |
| Edarat Communication and Information Technology Co.(9557) | TDWL | $128M | - | - | - | - | - |
| Elm Company(7203) | TDWL | $3.0B | - | - | - | - | - |
| Arabian Internet and Communications Services Company(7202) | TDWL | $1.7B | - | - | - | - | - |
| Saudi Azm for Communication and Information Technology Co.(7211) | TDWL | $91M | - | - | - | - | - |
| Academy of Learning Co.(9541) | TDWL | $63M | - | - | - | - | - |
| Axelerated Solutions for Information & Communication Tech(9637) | TDWL | $45M | - | - | - | - | - |
| Quara Finance Company(9596) | TDWL | $35M | - | - | - | - | - |
| Adeer Real Estate Co.(9634) | TDWL | $31M | - | - | - | - | - |
| Saudi Networkers Services Co., Ltd.(9543) | TDWL | $28M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.