What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Horizon Food Company (9564).
Benchmark vs Peer Median
| Metric | 9564 | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $22M | $55M | $39M | $84M | 13/13 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $20M | $103M | $10M | $2.7B | 10/11 | Below |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Horizon Food Company(9564) | TDWL | $22M | - | - | - | - | - |
| Tanmiah Food Company(2281) | TDWL | $84M | - | - | - | - | - |
| Al Hassan Ghazi Ibrahim Shaker Co.(1214) | TDWL | $80M | - | - | - | - | - |
| Halwani Brothers Company(6001) | TDWL | $79M | - | - | - | - | - |
| Naqi Water Company(2282) | TDWL | $74M | - | - | - | - | - |
| Saleh Abdulaziz Al Rashed & Sons Co.(1324) | TDWL | $73M | - | - | - | - | - |
| Nofoth Food Products Co(2288) | TDWL | $57M | - | - | - | - | - |
| National Environmental Recycling Co.(9540) | TDWL | $54M | - | - | - | - | - |
| Fitaihi Holding Group(4180) | TDWL | $51M | - | - | - | - | - |
| AME Company for Medical Supplies(9527) | TDWL | $44M | - | - | - | - | - |
| National Building & Marketing Co.(9510) | TDWL | $41M | - | - | - | - | - |
| MOBI Industry Company(9517) | TDWL | $39M | - | - | - | - | - |
| Baazeem Trading Co.(4051) | TDWL | $39M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.