What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Arab Pharmaceuticals (ADCI).
Benchmark vs Peer Median
| Metric | ADCI | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $38M | $86M | $16M | $264M | 10/11 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | - | - | - | - | - | - |
Peer Group (10 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Arab Pharmaceuticals(ADCI) | EGX | $38M | - | - | - | - | - |
| El-Nile Co. for Pharmaceuticals & Chemical Industries(NIPH) | EGX | $96M | - | - | - | - | - |
| Macro Group Pharmaceutical S.A.E.(MCRO) | EGX | $90M | - | - | - | - | - |
| Kahira Pharmaceuticals & Chemical Industries Co.(CPCI) | EGX | $81M | - | - | - | - | - |
| Alexandria Company for Pharmaceuticals and Chemical Industries(AXPH) | EGX | $80M | - | - | - | - | - |
| Memphis Pharmaceutical & Chemical Industries(MPCI) | EGX | $71M | - | - | - | - | - |
| October Pharma Co.(OCPH) | EGX | $56M | - | - | - | - | - |
| Sabaa International Company for Pharmaceutial and Chemical Industry(SIPC) | EGX | $16M | - | - | - | - | - |
| Egyptian International Pharmaceutical Industries Co.(PHAR) | EGX | $264M | - | - | - | - | - |
| Tenth of Ramadan Pharmaceutical Industries & Diagnostic-Rameda(RMDA) | EGX | $161M | - | - | - | - | - |
| Minapharm Pharmaceuticals(MIPH) | EGX | $106M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.