What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Altinkilic Gida ve Sut Sanayi Ticaret AS (ALKLC).
Benchmark vs Peer Median
| Metric | ALKLC | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $1.1B | $1.7B | $905M | $6.1B | 10/13 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | - | - | - | - | - | - |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Altinkilic Gida ve Sut Sanayi Ticaret AS(ALKLC) | BIST | $1.1B | - | - | - | - | - |
| KILER HOLDING A.S.(KLRHO) | BIST | $6.1B | - | - | - | - | - |
| Coca-Cola Icecek A.S.(CCOLA) | BIST | $5.5B | - | - | - | - | - |
| Kent Gida Maddeleri Sanayii ve Ticaret A.S.(KENT) | BIST | $3.9B | - | - | - | - | - |
| Anadolu Efes Biracilik ve Malt Sanayii A.S.(AEFES) | BIST | $3.0B | - | - | - | - | - |
| AG Anadolu Grubu Holding Anonim Sirketi(AGHOL) | BIST | $2.0B | - | - | - | - | - |
| Lydia Holding A.S.(LYDHO) | BIST | $1.9B | - | - | - | - | - |
| Selcuk Ecza Deposu Ticaret ve Sanayi A.S.(SELEC) | BIST | $1.5B | - | - | - | - | - |
| Turk Tuborg Bira ve Malt Sanayii A.S.(TBORG) | BIST | $1.3B | - | - | - | - | - |
| Ulker Biskuvi Sanayi A.S.(ULKER) | BIST | $1.3B | - | - | - | - | - |
| Mavi Giyim Sanayi ve Ticaret A.S.(MAVI) | BIST | $956M | - | - | - | - | - |
| Lydia Yesil Enerji kaynaklari A.S.(LYDYE) | BIST | $924M | - | - | - | - | - |
| Gundogdu Gida Sut Urunleri Sanayi Ve Dis Ticaret AS(GUNDG) | BIST | $905M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.