What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Borouge PLC (BOROUGE).
Benchmark vs Peer Median
| Metric | BOROUGE | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $21.4B | $171M | $44M | $7.1B | 1/12 | Above |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $6.0B | $2.0B | $3M | $8.3B | 2/7 | Above |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Borouge PLC(BOROUGE) | ADX | $21.4B | - | - | - | - | - |
| Fertiglobe plc(FERTIGLB) | ADX | $7.1B | - | - | - | - | - |
| APEX INVESTMENT P.S.C(APEX) | ADX | $3.3B | - | - | - | - | - |
| EMSTEEL BUILDING MATERIALS PJSC(EMSTEEL) | ADX | $1.8B | - | - | - | - | - |
| AGTHIA Group(AGTHIA) | ADX | $803M | - | - | - | - | - |
| Abu Dhabi National Co. for Building Materials(BILDCO) | ADX | $486M | - | - | - | - | - |
| Sharjah Cement and Industrial Development Co.(SCIDC) | ADX | $171M | - | - | - | - | - |
| RAK Co. for White Cement & Construction Materials(RAKWCT) | ADX | $120M | - | - | - | - | - |
| Fujairah Building Industries P.S.C(FBI) | ADX | $111M | - | - | - | - | - |
| Gulf Cement Co.(GCEM) | ADX | $94M | - | - | - | - | - |
| RAPCO Investment PJSC(RAPCO) | ADX | $59M | - | - | - | - | - |
| Fujairah Cement Industries(FCI) | ADX | $44M | - | - | - | - | - |
| Fertiglobe PLC(FERTIGLOBE) | ADX | - | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.