What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Cleopatra Hospital Company (CLHO).
Benchmark vs Peer Median
| Metric | CLHO | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $345M | $510M | $11M | $972M | 8/11 | Below |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $5.4B | $1.6B | $73M | $4.1B | 1/8 | Above |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Cleopatra Hospital Company(CLHO) | EGX | $345M | - | - | - | - | - |
| Alexandria New Medical Center Co.(AMES) | EGX | $115M | - | - | - | - | - |
| Nozha International Hospital(NINH) | EGX | $60M | - | - | - | - | - |
| Speed Medical SAE(SPMD) | EGX | $11M | - | - | - | - | - |
| Premium Healthcare Group(EGS72XL1C014) | EGX | - | - | - | - | - | - |
| Union Pharmacist Company For Medical Services And Investment(UPMS) | EGX | - | - | - | - | - | - |
| Dallah Healthcare Co.(4004) | TDWL | $972M | - | - | - | - | - |
| Astra Industrial Group(1212) | TDWL | $868M | - | - | - | - | - |
| Jamjoom Pharmaceuticals Factory Co.(4015) | TDWL | $748M | - | - | - | - | - |
| Dr. Soliman Abdul Kader Fakeeh Hospital Co.(4017) | TDWL | $561M | - | - | - | - | - |
| Al-Maidan Clinic for Oral Health Services Co. (K.S.C.C)(MIDAN) | BK | $547M | - | - | - | - | - |
| Gulf Medical Projects Company(GMPC) | ADX | $472M | - | - | - | - | - |
| National Medical Care Co.(4005) | TDWL | $446M | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.