Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for Emaar Properties (P.J.S.C) (EMAAR).
Real EstateCap: large11 candidates in sector11 peers selected
Benchmark vs Peer Median
| Metric | EMAAR | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | $29.7B | $17M | $17M | $17M | 1/2 | Above |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | $49.6B | $667K | $230K | $41M | 1/4 | Above |
Peer Group (11 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| Emaar Properties (P.J.S.C)(EMAAR) | DFM | $29.7B | - | - | - | - | - |
| Al Mazaya Holding Company KSCP(BH) | DFM | - | - | - | - | - | - |
| Salam Bounian Development PJSC(SALAM) | DFM | - | - | - | - | - | - |
| DAMAC Properties Dubai Co. PJSC(DAMAC) | DFM | - | - | - | - | - | - |
| Jordan Decapolis Properties(JDPC) | ASE | $17M | - | - | - | - | - |
| RAK Properties PJSC(RAK) | ADX | - | - | - | - | - | - |
| Investors Industrial and Properties PLC(INDS) | ASE | - | - | - | - | - | - |
| Noor Assets Management and Leasing(NRAL) | ASE | - | - | - | - | - | - |
| Alkhabeer REIT Fund(9528) | TDWL | - | - | - | - | - | - |
| Dirab(9555) | TDWL | - | - | - | - | - | - |
| Taleem REIT Fund(9556) | TDWL | - | - | - | - | - | - |
| Oman REIT(OMANREIT) | MSX | - | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Pro Plan
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.
Full ScreenerAI CopilotDeep Research