What this page covers
Auto-generated peer groups by sector, size, and exchange. Compare financials, valuation, and governance across GCC peers.
SouqData covers 11 GCC + MENA exchanges (TDWL, DFM, ADX, QSE, BK, MSX, BHB, ASE, BIST, ISX, EGX). Coverage depth varies by exchange and data category — gaps are surfaced in the page's data displays rather than hidden. Underlying data refreshes daily via an automated pipeline; per-exchange ingestion runs on filing-driven cadences.
Peer Benchmark
Auto-generated peer groups by GICS sector, market cap band, and exchange. Showing peers for JORDAN STEEL (JOST).
Benchmark vs Peer Median
| Metric | JOST | Peer Median | Min | Max | Rank | vs Median |
|---|---|---|---|---|---|---|
| Market Cap (USD) | - | $14.0B | $3M | $22.7B | - | - |
| P/E Ratio | - | - | - | - | - | - |
| P/B Ratio | - | - | - | - | - | - |
| Return on Equity (%) | - | - | - | - | - | - |
| Dividend Yield (%) | - | - | - | - | - | - |
| Net Margin (%) | - | - | - | - | - | - |
| Revenue | - | $3.1B | $13M | $45.4B | - | - |
Peer Group (12 companies)
| Company | Exchange | Market Cap | P/E | P/B | ROE % | Yield % | Margin % |
|---|---|---|---|---|---|---|---|
| JORDAN STEEL(JOST) | ASE | - | - | - | - | - | - |
| National Cable & Wire Manufacturing(NCWM) | ASE | $3M | - | - | - | - | - |
| Engineering & Industrial Company(EICO) | ASE | - | - | - | - | - | - |
| Middle East Complex for Eng. Electronics & Heavy Industries(MECE) | ASE | - | - | - | - | - | - |
| THE JORDANIAN PHARMACEUTICAL MANUFACTURING(JPHM) | ASE | - | - | - | - | - | - |
| Arab Company for Investment Projects(ABCO) | ASE | - | - | - | - | - | - |
| ADNOC Drilling Company PJSC(ADNOCDRILL) | ADX | $22.7B | - | - | - | - | - |
| Alpha Dhabi Holding PJSC(ALPHADHABI) | ADX | $19.0B | - | - | - | - | - |
| Two Point Zero Group PJSC(2POINTZERO) | ADX | $18.6B | - | - | - | - | - |
| Enka Insaat ve Sanayi A.S.(ENKAI) | BIST | $16.0B | - | - | - | - | - |
| Turk Hava Yollari A.O.(THYAO) | BIST | $12.0B | - | - | - | - | - |
| ADNOC Logistics & Services plc(ADNOCLS) | ADX | $10.6B | - | - | - | - | - |
| Salik Company PJSC(SALIK) | DFM | $10.6B | - | - | - | - | - |
SouqData provides data for informational purposes only. This does not constitute financial advice, a personal recommendation, or an offer to buy or sell any security. Information may contain errors or be outdated. Always verify data independently and consult a licensed financial adviser before making investment decisions.
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.